

Xavier Mathews
- #5
- OF, P
- Eaton
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 53 | 126 | 21 | 22 | 14 | 0.175 | 4 | 2 | 0 | 13 | 26 | 2 | 5 | 3 | 0.264 | 0.238 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 11 | 11 | 2 | 2 | 1 | 0.182 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.357 | 0.273 | 0 |
| 2023 | Junior | 22 | 61 | 8 | 11 | 6 | 0.180 | 1 | 1 | 0 | 4 | 14 | 1 | 4 | 1 | 0.239 | 0.230 | 1 |
| 2024 | Senior | 20 | 54 | 11 | 9 | 7 | 0.167 | 2 | 1 | 0 | 6 | 7 | 1 | 1 | 2 | 0.270 | 0.241 | 2 |

