

Brayden Hubbell
- #11
- IF, P
- Bellbrook
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 81 | 237 | 50 | 74 | 56 | 0.312 | 16 | 5 | 1 | 36 | 64 | 9 | 1 | 9 | 0.409 | 0.435 | 20 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 25 | 65 | 8 | 16 | 10 | 0.246 | 5 | 0 | 0 | 13 | 22 | 2 | 0 | 3 | 0.386 | 0.323 | 5 |
| 2022 | Junior | 28 | 94 | 26 | 29 | 27 | 0.309 | 10 | 2 | 0 | 8 | 17 | 2 | 1 | 3 | 0.374 | 0.457 | 7 |
| 2023 | Senior | 28 | 78 | 16 | 29 | 19 | 0.372 | 1 | 3 | 1 | 15 | 25 | 5 | 0 | 3 | 0.465 | 0.500 | 8 |

