

Ty Fugate
- #8
- OF, P
- Eaton
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 30 | 40 | 5 | 8 | 3 | 0.200 | 0 | 0 | 0 | 6 | 14 | 0 | 1 | 2 | 0.333 | 0.200 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 7 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| 2024 | Sophomore | 7 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Junior | 16 | 36 | 4 | 8 | 3 | 0.222 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 2 | 0.349 | 0.222 | 1 |

