

David Rebrovich
- #8
- P, IF
- Franklin
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 6 | 1 | 0 | 9.1 | 10 | 9 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2.143 | 2.250 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 1 | 0 | 2.1 | 2 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3.429 | 6.000 |
| 2025 | Junior | 1 | 1 | 0 | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.000 |
| 2026 | Senior | 4 | 1 | 0 | 6.1 | 8 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.737 | 1.105 |

