

Owen King
- #22
- P, IF
- Middletown Madison
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 30 | 9 | 4 | 92.0 | 80 | 51 | 40 | 44 | 88 | 1 | 10 | 5 | 1 | 0 | 1.348 | 3.043 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 5 | 9 | 4 | 13.1 | 12 | 12 | 9 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 1.650 | 4.725 |
| 2025 | Junior | 15 | 9 | 4 | 28.0 | 17 | 14 | 12 | 18 | 33 | 0 | 3 | 1 | 1 | 0 | 1.250 | 3.000 |
| 2026 | Senior | 10 | 9 | 4 | 50.2 | 51 | 25 | 19 | 16 | 48 | 1 | 6 | 3 | 0 | 0 | 1.322 | 2.625 |

