

Isaiah Brady
- #18
- C
- Carlisle
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 56 | 145 | 11 | 42 | 35 | 0.290 | 3 | 0 | 1 | 25 | 34 | 3 | 2 | 9 | 0.418 | 0.331 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 16 | 23 | 3 | 5 | 4 | 0.217 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0.379 | 0.217 | 1 |
| 2025 | Junior | 29 | 87 | 5 | 27 | 19 | 0.310 | 1 | 0 | 1 | 14 | 12 | 3 | 1 | 6 | 0.427 | 0.356 | 2 |
| 2026 | Senior | 11 | 35 | 3 | 10 | 12 | 0.286 | 2 | 0 | 0 | 5 | 11 | 0 | 1 | 3 | 0.419 | 0.343 | 0 |

