

Lucas Horn
- #7
- C, P
- Brookville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 67 | 197 | 42 | 66 | 45 | 0.335 | 11 | 2 | 1 | 26 | 26 | 4 | 0 | 9 | 0.428 | 0.426 | 14 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 18 | 43 | 6 | 10 | 10 | 0.233 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 0.327 | 0.326 | 3 |
| 2025 | Junior | 27 | 75 | 16 | 26 | 10 | 0.347 | 2 | 0 | 0 | 14 | 8 | 3 | 0 | 4 | 0.458 | 0.373 | 4 |
| 2026 | Senior | 22 | 79 | 20 | 30 | 25 | 0.380 | 5 | 2 | 1 | 8 | 6 | 1 | 0 | 3 | 0.451 | 0.532 | 7 |

