

Dawson Watts
- #2
- OF, P
- Monroe
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 68 | 189 | 47 | 68 | 62 | 0.360 | 7 | 5 | 0 | 22 | 11 | 9 | 4 | 4 | 0.420 | 0.450 | 6 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 24 | 63 | 11 | 19 | 12 | 0.302 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 4 |
| 2025 | Junior | 30 | 91 | 25 | 34 | 37 | 0.374 | 7 | 1 | 0 | 14 | 8 | 6 | 1 | 3 | 0.447 | 0.473 | 0 |
| 2026 | Senior | 14 | 35 | 11 | 15 | 13 | 0.429 | 0 | 3 | 0 | 5 | 2 | 3 | 1 | 1 | 0.477 | 0.600 | 2 |

