

Jayden Hounchell
- #9
- IF, P
- Monroe
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 68 | 203 | 34 | 55 | 52 | 0.271 | 4 | 2 | 0 | 17 | 18 | 1 | 1 | 8 | 0.349 | 0.310 | 17 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 24 | 64 | 9 | 13 | 8 | 0.203 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 3 | 0.307 | 0.203 | 6 |
| 2025 | Sophomore | 30 | 97 | 16 | 28 | 30 | 0.289 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 0.349 | 0.320 | 5 |
| 2026 | Junior | 14 | 42 | 9 | 14 | 14 | 0.333 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0.417 | 0.452 | 6 |

