Baseball - Individual Statistics

Pitching Leaders - League Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 James Kelley (Sr), Waynesville 4 10.1 3 0 0 17 1 1.07 0.00
1 Jackson Seibert (Jr), Monroe 4 19.2 2 1 0 28 0 1.53 0.00
3 Collin Dean (Sr), Franklin 3 18.1 1 2 0 13 0 0.93 0.76
4 Luke Campbell (Sr), Middletown Madison 8 32.2 4 2 1 29 1 1.13 1.50
5 Trevor Pittman (Jr), Eaton 5 27.0 2 1 0 37 1 0.67 1.56
6 Jacob Schmidt (So), Bellbrook 3 15.0 1 1 0 13 0 1.40 1.87
7 NICK MOORE (Sr), Carlisle 4 18.1 2 0 0 16 1 1.47 2.29
8 ADAM GOODPASTER (Jr), Carlisle 3 12.0 1 1 1 16 0 1.67 2.33
9 Kyle Ireton (Jr), Monroe 5 23.2 3 0 0 15 1 1.31 2.37
10 Jackson Jennings (Sr), Oakwood 5 32.1 4 1 0 22 2 0.99 2.38
11 Mason Callahan (Jr), Waynesville 3 14.1 2 0 0 12 0 1.47 2.44
11 Dylan Hawk (Fr), Franklin 3 14.1 1 0 0 8 0 1.40 2.44
13 Austin Lewis (Sr), Valley View 6 39.2 3 3 0 24 0 1.49 2.47
14 Nathan Boyle (Jr), Valley View 3 16.0 0 2 0 7 0 2.38 2.63
15 KC Lindon (Sr), Middletown Madison 5 25.1 1 0 0 17 0 1.54 2.76
16 Donnie Nicodemus (Jr), Eaton 4 17.2 3 0 0 22 1 1.42 2.77
17 Bradley Curry (Jr), Eaton 4 20.0 3 0 0 10 1 1.05 2.80
18 Kaes Drumheller (So), Oakwood 4 19.2 0 1 0 15 0 1.68 2.85
19 Levi Booher (Jr), Milton-Union 4 22.0 2 2 0 10 0 1.46 2.86
20 Logan Becraft (Jr), Monroe 5 12.0 1 1 2 17 0 1.08 2.92
21 Cody Chesnut (Sr), Preble Shawnee 5 31.0 1 3 0 26 0 1.26 2.94
22 Ghye Wilson (Jr), Eaton 3 13.0 1 1 0 5 0 1.15 3.23
23 Hugh Conard (Jr), Oakwood 4 19.0 2 1 0 12 0 1.00 3.32
24 Blake Miller (Sr), Dixie 6 29.1 1 4 0 18 0 1.57 3.58
25 Austin Brown (Sr), Brookville 8 30.2 3 3 1 15 0 1.44 3.65
26 Mason Sherrill (Sr), Bellbrook 5 32.0 2 2 0 23 0 1.69 3.72
27 Konnor Black (Jr), Franklin 7 23.1 0 2 0 29 0 1.84 3.90
28 JAKE GLOVER (Jr), Carlisle 6 17.1 3 0 1 23 0 1.56 4.04
29 Devin Worley (So), Dixie 4 20.1 2 1 0 14 0 1.43 4.13
30 Elijah Bennett (Sr), Waynesville 5 23.0 3 0 0 22 0 1.61 4.26
31 Joshua Stacy (Fr), Franklin 6 14.1 1 3 1 15 0 1.88 4.40
32 Eryc Smith (So), Preble Shawnee 5 19.0 2 3 0 18 1 2.05 4.79
33 Alby Baker (Jr), Milton-Union 6 15.2 0 1 0 16 0 2.11 4.92
34 REECE HUMAN (Jr), Carlisle 3 12.2 2 1 0 9 0 1.34 4.97
35 Jeremiah Silvey (Sr), Northridge 4 23.2 0 4 0 24 0 1.82 5.03
36 Tyler Brophy (Sr), Brookville 7 32.1 2 3 0 39 0 1.86 5.20
37 Eli Moreland (So), Preble Shawnee 2 9.1 0 2 0 9 0 2.46 5.25
38 Devon Hyden (Sr), Monroe 3 13.0 1 1 0 3 0 1.92 5.39
39 Dustin Skinner (Jr), Middletown Madison 6 10.2 3 1 1 5 0 1.88 6.56
40 Krue Thwaits (Jr), Milton-Union 6 16.1 1 4 0 22 0 2.33 6.86
41 Austin Woodard (Sr), Northridge 4 15.0 0 2 0 5 0 2.87 7.47
42 CJ Clark (So), Dixie 4 9.1 0 1 0 8 0 2.89 10.50
42 Kevin Mays (Sr), Northridge 5 10.2 1 2 0 9 0 3.75 10.50

* To qualify, a player must have at least 9 innings pitched