

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Brandon Calvert (Sr), Carlisle | 5 | 9.1 | 0 | 0 | 0 | 12 | 0 | 1.07 | 0.00 |
2 | Brendon Rowe (Sr), Carlisle | 7 | 39.1 | 6 | 0 | 0 | 66 | 0 | 0.89 | 0.53 |
3 | Caleb Wright (Jr), Valley View | 2 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1.11 | 0.78 |
4 | Nolan Ertel (Sr), Ross | 5 | 29.1 | 3 | 2 | 0 | 16 | 0 | 0.92 | 0.96 |
5 | JJ Vogel (So), Edgewood | 4 | 21.2 | 4 | 0 | 0 | 30 | 0 | 1.29 | 0.97 |
6 | Kerry Snyder Jr (Sr), Ross | 4 | 21.0 | 3 | 0 | 0 | 16 | 0 | 1.00 | 1.00 |
7 | Carson Downie (Jr), Edgewood | 7 | 20.0 | 1 | 1 | 5 | 33 | 0 | 0.85 | 1.05 |
8 | Evan Seider (Fr), Eaton | 7 | 29.1 | 3 | 1 | 1 | 52 | 0 | 1.40 | 1.43 |
9 | Dawson Watts (Jr), Monroe | 5 | 30.0 | 2 | 2 | 1 | 22 | 0 | 1.07 | 1.63 |
10 | Luke Eyink (Sr), Franklin | 5 | 19.0 | 0 | 3 | 0 | 16 | 0 | 1.47 | 1.84 |
11 | Cooper Francis (Jr), Oakwood | 3 | 13.2 | 1 | 0 | 0 | 18 | 0 | 0.95 | 2.05 |
11 | Aiden Standifer (Jr), Franklin | 4 | 13.2 | 0 | 2 | 0 | 10 | 0 | 1.46 | 2.05 |
13 | Zach Beeson (So), Franklin | 6 | 20.0 | 0 | 2 | 0 | 17 | 0 | 1.30 | 2.10 |
14 | Owen King (Jr), Middletown Madison | 8 | 16.1 | 3 | 1 | 0 | 15 | 0 | 1.10 | 2.14 |
15 | Jackson Garner (So), Waynesville | 3 | 9.2 | 0 | 0 | 0 | 5 | 0 | 1.55 | 2.17 |
16 | Andon Grant (Sr), Valley View | 6 | 22.1 | 2 | 2 | 0 | 24 | 0 | 1.66 | 2.19 |
16 | Nate Patterson (Sr), Oakwood | 6 | 22.1 | 4 | 1 | 0 | 23 | 0 | 1.57 | 2.19 |
18 | Nathan Waggoner (Sr), Brookville | 4 | 18.1 | 2 | 1 | 0 | 22 | 0 | 2.07 | 2.29 |
19 | Kai Wilkins (Jr), Oakwood | 4 | 9.0 | 0 | 1 | 2 | 7 | 0 | 1.44 | 2.33 |
20 | Trevor Davis (Sr), Eaton | 6 | 17.2 | 0 | 3 | 1 | 18 | 0 | 1.36 | 2.38 |
21 | Gavin Winings (Sr), Eaton | 6 | 26.1 | 2 | 3 | 0 | 30 | 0 | 1.48 | 2.39 |
22 | Grady Webb (Jr), Middletown Madison | 6 | 26.1 | 5 | 0 | 0 | 16 | 0 | 1.44 | 2.66 |
23 | Sage Beck (So), Waynesville | 5 | 9.1 | 3 | 0 | 0 | 2 | 1 | 1.71 | 3.00 |
23 | Elijah Dobbins (So), Carlisle | 5 | 21.0 | 0 | 0 | 0 | 28 | 0 | 1.38 | 3.00 |
25 | Jared Sierra (So), Valley View | 8 | 17.0 | 0 | 0 | 2 | 20 | 0 | 1.00 | 3.29 |
26 | Brady Harrison (So), Brookville | 5 | 16.0 | 0 | 3 | 0 | 19 | 0 | 1.81 | 3.50 |
27 | Owen Hoersting (Jr), Oakwood | 4 | 9.1 | 0 | 1 | 0 | 10 | 0 | 1.82 | 3.75 |
28 | Lane Willoughby (Sr), Brookville | 7 | 31.2 | 0 | 4 | 1 | 40 | 0 | 1.48 | 3.76 |
29 | Drew Schindler (Jr), Bellbrook | 3 | 12.2 | 0 | 2 | 0 | 10 | 0 | 1.82 | 3.87 |
30 | Wyatt Burkett (So), Valley View | 4 | 14.0 | 2 | 2 | 1 | 14 | 0 | 1.79 | 4.00 |
31 | Josh Tribble (Jr), Oakwood | 3 | 11.1 | 2 | 1 | 0 | 11 | 0 | 1.68 | 4.32 |
32 | Conner Robertson (Sr), Middletown Madison | 6 | 26.1 | 0 | 2 | 0 | 29 | 0 | 1.63 | 4.52 |
33 | Nate LeBlanc (Sr), Waynesville | 4 | 20.0 | 0 | 3 | 0 | 10 | 0 | 1.70 | 5.60 |
33 | Jackson Spears (Sr), Edgewood | 3 | 10.0 | 1 | 0 | 0 | 9 | 0 | 2.70 | 5.60 |
35 | Landon Vennettilli (So), Bellbrook | 4 | 14.2 | 1 | 3 | 0 | 13 | 0 | 2.32 | 5.73 |
36 | Caleb Fitzpatrick (Sr), Carlisle | 6 | 14.2 | 2 | 1 | 0 | 18 | 0 | 2.25 | 6.21 |
37 | Luke Bulach (Sr), Waynesville | 6 | 24.2 | 1 | 4 | 0 | 20 | 0 | 2.11 | 6.24 |
38 | RJ Schwab (Sr), Monroe | 4 | 15.1 | 2 | 0 | 0 | 17 | 0 | 2.15 | 7.30 |
* To qualify, a player must have at least 9 innings pitched