Edgewood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brandon Ashley (So) 7 8 1 1 1 0 0 0 0 0.125 0.125
Levi Ballinger (Jr) 1 2 0 2 0 0 0 2 0 1.000 1.000
Brady Baumann (So) 20 23 8 5 0 0 0 3 2 0.333 0.217
Zach Boyle (Sr) 29 86 22 34 6 0 1 22 3 0.490 0.395
Brendan Breedlove (Jr) 11 6 0 1 0 0 0 1 0 0.500 0.167
Carter Breedlove (So) 29 71 18 22 3 2 0 24 16 0.424 0.310
Gavin Brennan (So) 6 4 1 1 0 0 0 1 0 0.400 0.250
Kaiden Brotherton (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Cooper Chasteen (Sr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Ty Cowan (Fr) 16 10 4 1 0 0 0 2 0 0.357 0.100
Carson Downie (Jr) 30 100 27 42 7 0 0 16 13 0.443 0.420
Robert Eggebrecht (Sr) 26 67 11 23 1 0 0 16 7 0.389 0.343
Miller Fall (Jr) 24 32 11 9 1 1 0 9 8 0.378 0.281
Jase Gulley (Jr) 12 12 4 2 0 0 0 2 0 0.353 0.167
Nick Kelhoffer (Sr) 28 87 33 31 5 1 1 18 21 0.472 0.356
Carson Meadows (Sr) 6 1 0 0 0 0 0 0 0 0.000 0.000
Jean Rivera (Jr) 22 38 9 10 1 0 0 10 6 0.378 0.263
Andrew Ruskhaup (Fr) 1 1 1 0 0 0 0 0 0 0.500 0.000
Haydon Simonds (Sr) 30 100 29 34 4 0 0 12 15 0.450 0.340
Roman Smith (Jr) 30 94 29 33 6 3 3 26 6 0.470 0.351
Jackson Spears (Sr) 14 12 4 6 3 0 0 6 0 0.625 0.500
JJ Vogel (So) 29 98 14 36 9 0 1 34 2 0.422 0.367
Rusty Warren (Sr) 1 2 1 1 0 0 0 0 0 0.667 0.500
Totals   856 228 294 47 7 6 204 99 0.438 0.343

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zach Boyle (Sr) 1 3.0 0 1 0 3 0 0.667 2.333
Carter Breedlove (So) 1 0.1 0 1 0 0 0 9.000 63.000
Gavin Brennan (So) 5 16.2 3 0 0 10 0 1.320 0.840
Carson Downie (Jr) 16 42.2 4 3 6 66 0 0.914 1.313
Robert Eggebrecht (Sr) 3 4.2 0 0 0 3 0 3.000 12.000
Miller Fall (Jr) 9 18.0 1 1 1 17 0 1.500 2.333
Carson Meadows (Sr) 5 9.2 1 1 0 10 0 3.000 11.586
Micah Perkins (Sr) 6 8.0 0 0 0 5 0 2.750 7.875
Roman Smith (Jr) 5 6.2 2 1 0 8 0 2.700 6.300
Jackson Spears (Sr) 8 26.1 3 0 0 24 0 2.165 5.582
Trent Stewart (Sr) 8 18.0 0 0 1 14 0 1.278 1.944
JJ Vogel (So) 12 52.1 8 0 1 69 0 1.414 1.605
Totals   206.1 22 8 9 229 0 1.599 3.291

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brandon Ashley (So) 7 7 4 2 0.846  
Levi Ballinger (Jr) 1 2 0 0 1.000  
Brady Baumann (So) 20 7 7 3 0.824  
Zach Boyle (Sr) 29 37 34 4 0.947  
Brendan Breedlove (Jr) 11 30 4 1 0.971  
Carter Breedlove (So) 29 21 3 0 1.000  
Gavin Brennan (So) 6 0 1 0 1.000  
Ty Cowan (Fr) 16 78 6 2 0.977  
Carson Downie (Jr) 30 37 25 8 0.886  
Robert Eggebrecht (Sr) 26 5 6 3 0.786  
Miller Fall (Jr) 24 29 4 0 1.000  
Jase Gulley (Jr) 12 17 0 0 1.000  
Nick Kelhoffer (Sr) 28 125 8 2 0.985  
Micah Perkins (Sr) 6 1 1 0 1.000  
Jean Rivera (Jr) 22 8 0 0 1.000  
Haydon Simonds (Sr) 30 33 60 4 0.959  
Roman Smith (Jr) 30 38 6 0 1.000  
Jackson Spears (Sr) 14 1 3 5 0.444  
Trent Stewart (Sr) 8 1 1 2 0.500  
JJ Vogel (So) 29 122 15 4 0.972  
Rusty Warren (Sr) 1 8 2 0 1.000  
Totals   607 190 40 0.952