Ross
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Paige Baker (So) 27 95 34 49 9 4 4 23 7 0.566 0.516
Taylor Bertram (So) 15 21 2 2 0 1 0 2 1 0.130 0.095
Juilianna Combs (So) 27 79 22 25 3 0 1 12 2 0.375 0.316
Kam Commins (Jr) 27 78 34 34 4 2 6 20 5 0.567 0.436
Autumn Garland (So) 8 3 1 0 0 0 0 0 0 0.250 0.000
Jo Gorsuch (Jr) 23 51 7 12 1 0 0 5 0 0.300 0.235
Chelsey Herald (So) 7 13 1 2 0 1 0 5 1 0.267 0.154
Meadow Martin (So) 6 9 2 2 0 0 0 1 0 0.222 0.222
Kailyn May (So) 26 85 22 33 4 0 1 17 14 0.429 0.388
Mia Michel (Fr) 27 86 24 28 5 0 2 20 5 0.381 0.326
Emilee Peters (Sr) 27 82 14 26 6 0 0 19 0 0.411 0.317
Liv Powers (Jr) 27 77 12 22 1 3 1 19 2 0.317 0.286
Meadow Webb (So) 27 99 27 51 8 3 2 36 4 0.543 0.515
Totals   778 202 286 41 14 17 179 41 0.430 0.368

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Paige Baker (So) 19 113.1 12 5 0 156 3 1.085 2.224
Taylor Bertram (So) 8 35.2 5 1 0 33 1 1.682 3.336
Autumn Garland (So) 5 18.2 1 1 1 17 0 1.821 4.125
Meadow Webb (So) 3 8.1 2 0 0 9 1 1.200 0.000
Totals   176.0 20 7 1 215 5 1.290 2.545

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Paige Baker (So) 27 55 1 4 0.933  
Taylor Bertram (So) 15 9 0 2 0.818  
Juilianna Combs (So) 27 46 2 7 0.873  
Kam Commins (Jr) 27 189 0 1 0.995  
Autumn Garland (So) 8 0 0 1 0.000  
Jo Gorsuch (Jr) 23 23 0 10 0.697  
Chelsey Herald (So) 7 5 0 1 0.833  
Meadow Martin (So) 6 4 0 0 1.000  
Kailyn May (So) 26 53 0 9 0.855  
Mia Michel (Fr) 27 56 0 1 0.982  
Emilee Peters (Sr) 27 27 0 0 1.000  
Liv Powers (Jr) 27 25 0 4 0.862  
Meadow Webb (So) 27 15 0 3 0.833  
Totals   507 3 43 0.922