Ross
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Josi Alvis (Fr) 15 48 14 23 5 1 0 6 2 0.519 0.479
Paige Baker (Jr) 15 50 17 21 7 1 0 9 4 0.491 0.420
Taylor Bertram (Jr) 8 10 1 4 0 0 0 1 0 0.400 0.400
Kenley Bulach (Fr) 15 42 6 14 2 0 0 10 2 0.396 0.333
Juilianna Combs (Jr) 14 17 2 0 0 0 0 2 0 0.227 0.000
Kam Commins (Sr) 15 45 8 20 3 0 2 15 2 0.491 0.444
Jo Gorsuch (Sr) 15 28 3 7 0 0 0 6 1 0.364 0.250
Mady Koeninger (So) 7 6 6 1 0 0 0 0 4 0.286 0.167
Meadow Martin (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Kailyn May (Jr) 11 34 6 11 0 1 0 10 4 0.361 0.324
Mia Michel (So) 15 40 5 7 2 0 0 6 0 0.214 0.175
Liv Powers (Sr) 15 36 11 8 0 0 0 2 8 0.364 0.222
Meadow Webb (Jr) 15 45 10 20 3 0 0 10 1 0.519 0.444
Totals   403 89 136 22 3 2 77 28 0.410 0.337

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josi Alvis (Fr) 5 19.2 2 1 0 6 1 1.220 2.136
Paige Baker (Jr) 10 49.0 5 1 0 62 2 1.367 2.571
Taylor Bertram (Jr) 8 22.0 1 4 0 22 0 2.318 8.591
Meadow Webb (Jr) 2 5.2 0 0 1 2 0 0.706 0.000
Totals   96.1 8 6 1 92 3 1.516 3.706

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bailey Allen (Fr) 1 2 0 0 1.000  
Josi Alvis (Fr) 15 12 0 4 0.750  
Paige Baker (Jr) 15 19 5 1 0.960  
Taylor Bertram (Jr) 8 3 2 0 1.000  
Kenley Bulach (Fr) 15 32 5 8 0.822  
Juilianna Combs (Jr) 14 14 1 2 0.882  
Kam Commins (Sr) 15 83 3 4 0.956  
Jo Gorsuch (Sr) 15 12 4 4 0.800  
Mady Koeninger (So) 7 1 0 0 1.000  
Kailyn May (Jr) 11 24 3 4 0.871  
Mia Michel (So) 15 28 0 3 0.903  
Liv Powers (Sr) 15 20 0 4 0.833  
Meadow Webb (Jr) 15 38 0 0 1.000  
Totals   288 23 34 0.901