Talawanda
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hazel Cheatham (Jr) 11 28 6 9 0 0 0 4 1 0.441 0.321
Bella Cobb (Fr) 14 47 20 20 4 0 3 15 6 0.460 0.426
Camdyn Combs (Jr) 5 3 0 0 0 0 0 0 0 0.400 0.000
Maddy Cox (So) 15 54 28 35 16 0 2 22 5 0.683 0.648
Quinn Frieden (Jr) 15 54 18 23 3 2 0 8 1 0.466 0.426
Kaylee Griffin (Sr) 15 52 19 20 5 0 5 19 2 0.448 0.385
Audrey Hilbert (Sr) 15 55 21 29 4 2 4 28 3 0.567 0.527
Izzy Johnson (Fr) 4 3 2 0 0 0 0 0 0 0.000 0.000
Paisley Kerby (Sr) 14 32 7 6 0 0 1 1 1 0.212 0.188
Allie McMickle (Fr) 12 27 1 8 2 0 0 9 0 0.321 0.296
Brooklyn Porchowsky (So) 15 41 14 12 4 1 1 15 7 0.396 0.293
Charley Robinson (So) 13 12 3 0 0 0 0 1 0 0.250 0.000
Averi Roller (So) 15 35 11 12 3 0 0 6 2 0.378 0.343
Bea Yerigan (Fr) 12 14 0 3 0 0 0 2 0 0.267 0.214
Totals   457 150 177 41 5 16 130 28 0.446 0.387

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Griffin (Sr) 7 22.2 2 0 0 18 0 1.235 2.162
Allie McMickle (Fr) 11 38.1 8 1 0 29 0 1.409 3.470
Bea Yerigan (Fr) 11 33.0 2 2 1 30 0 1.424 2.545
Totals   94.0 12 3 1 77 0 1.372 2.830

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hazel Cheatham (Jr) 11 7 0 1 0.875  
Bella Cobb (Fr) 14 21 29 3 0.943  
Maddy Cox (So) 15 66 13 2 0.975  
Quinn Frieden (Jr) 15 26 1 2 0.931  
Kaylee Griffin (Sr) 15 77 12 0 1.000  
Audrey Hilbert (Sr) 15 16 0 1 0.941  
Izzy Johnson (Fr) 4 1 0 0 1.000  
Paisley Kerby (Sr) 14 42 16 5 0.921  
Allie McMickle (Fr) 12 1 10 0 1.000  
Brooklyn Porchowsky (So) 15 5 0 1 0.833  
Charley Robinson (So) 13 6 9 1 0.938  
Averi Roller (So) 15 14 31 6 0.882  
Bea Yerigan (Fr) 12 4 4 1 0.889  
Totals   286 125 23 0.947