
Boys Bowling - Match Statistics
Monday, January 12, 2026
| Ross | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Bailey Fitterer | 240 | 242 | 482 | 241.0 | ||||
| Nick Cecere | 192 | 247 | 439 | 219.5 | ||||
| Brandon Fitterer | 217 | 201 | 418 | 209.0 | ||||
| Dawlton Almond | 150 | 238 | 388 | 194.0 | ||||
| Daniel Schneberger | 167 | 175 | 342 | 171.0 | ||||
| REGULAR GAMES TOTAL | 966 | 1103 | 2069 | 1,034.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 168 | 232 | 232 | 170 | 802 | 200.5 | |||
| TOTALS | PINS | |||||||
| 2871 | ||||||||
| Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kal El Combs | 202 | 234 | 436 | 218.0 | ||||
| Anderson Sargent | 180 | 169 | 349 | 174.5 | ||||
| Owen Funk | 141 | 154 | 295 | 147.5 | ||||
| Dylan Pasch | 147 | 135 | 282 | 141.0 | ||||
| Ethan Cochron | 195 | 195 | 195.0 | |||||
| Noah Hollar | 138 | 138 | 138.0 | |||||
| REGULAR GAMES TOTAL | 808 | 887 | 1695 | 847.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 144 | 157 | 161 | 160 | 622 | 155.5 | |||
| TOTALS | PINS | |||||||
| 2317 | ||||||||

