Boys Bowling - Match Statistics
Monday, November 25, 2024
Valley View | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chris Ryczek | 192 | 139 | 331 | 165.5 | ||||
Tylor Gau | 131 | 147 | 278 | 139.0 | ||||
Noah Handy | 119 | 147 | 266 | 133.0 | ||||
Jarin Plants | 116 | 116 | 116.0 | |||||
Brooks Hopkins | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 657 | 433 | 1090 | 545.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 125 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1342 |
Carlisle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Greyson Garland | 201 | 227 | 428 | 214.0 | ||||
Carson Randolph | 139 | 180 | 319 | 159.5 | ||||
Cooper Steckel | 143 | 150 | 293 | 146.5 | ||||
Noah Yetter | 113 | 113 | 113.0 | |||||
Brandon Calvert | 110 | 110 | 110.0 | |||||
Ayden Brown | 101 | 101 | 101.0 | |||||
Landon Meehan | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 687 | 768 | 1455 | 727.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 124 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
1733 |