Football - Standings

Standings  
  League OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Valley View 6 - 0 1.000 237 85 9 - 3 .750 349 228 L1
Waynesville 5 - 1 .833 237 133 9 - 4 .692 505 285 L1
Eaton 4 - 2 .667 179 127 8 - 3 .727 303 182 L1
Brookville 3 - 3 .500 151 150 7 - 5 .583 312 295 L1
Carlisle 2 - 4 .333 108 202 5 - 6 .455 288 349 L2
Middletown Madison 1 - 5 .167 94 200 4 - 7 .364 240 320 L1
Oakwood 0 - 6 .000 88 197 2 - 8 .200 153 286 L8
Standings  
  League OVERALL
SOUTHWESTERN W-L PCT PF PA W-L PCT PF PA STRK
Bellbrook 4 - 0 1.000 96 17 12 - 2 .857 360 136 L1
Franklin 2 - 2 .500 55 55 4 - 6 .400 140 207 L2
Ross 2 - 2 .500 48 62 4 - 7 .364 208 278 L2
Edgewood 2 - 2 .500 59 49 3 - 8 .273 137 267 L1
Monroe 0 - 4 .000 42 117 4 - 7 .364 206 281 L6


GAMEDAY Grille and Patio The Motz Group Field Turf Company Bellbrook Brewing Co. Alley Cat Designs