
                Football - Game Statistics
| Saturday, September 5, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | WNV | |||
| WNV | TD | Logan Bloom 10 YD RUN (Cameron Anderson KICK FAILED) | 0 | 6 | |
| IH | TD | Reed Aichholz 5 YD RUN (Marco Fiore KICK) | 7 | 6 | |
| WNV | TD | Logan Bloom 1 YD RUN (Cameron Anderson KICK FAILED) | 7 | 12 | |
| 2nd Quarter | IH | WNV | |||
| IH | TD | Colin Shaw 85 YD PASS FROM Reed Aichholz (Peter Bosworth RECP) | 15 | 12 | |
| IH | TD | Dawson Aichholz 50 YD PASS FROM Reed Aichholz (Marco Fiore KICK) | 22 | 12 | |
| IH | TD | Nick Heidel 6 YD PASS FROM Reed Aichholz (Marco Fiore KICK FAILED) | 28 | 12 | |
| 3rd Quarter | IH | WNV | |||
| IH | TD | Nick Heidel 9 YD PASS FROM Reed Aichholz (Zarian Hunter-Cure RUSH FAILED) | 34 | 12 | |
| WNV | TD | Zack VanDyke 5 YD PASS FROM Logan Bloom (Cameron Anderson KICK) | 34 | 19 | |
| IH | TD | Nick Gehrich 23 YD RUN (PASS FAILED) | 40 | 19 | |
| 4th Quarter | IH | WNV | |||
| IH | TD | Nick Gehrich 13 YD RUN (Marco Fiore KICK) | 47 | 19 | |
| IH | TD | Nick Gehrich 11 YD RUN (Marco Fiore KICK) | 54 | 19 | |
| IH | TD | Nick Gehrich 48 YD RUN (Marco Fiore KICK) | 61 | 19 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | WNV | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 19/23 | 385 | 16.7 | 4 | 0 | 
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Bloom | 11/24 | 167 | 7.0 | 1 | 0 | 
| Anthony Carmichael | 0/2 | 0 | 0.0 | 0 | 0 | 
| Team | 11/26 | 167 | 6.4 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 15 | 61 | 4.1 | 38 | 1 | 
| Zarian Hunter-Cure | 4 | 9 | 2.3 | 6 | 0 | 
| Nick Gehrich | 4 | 95 | 23.8 | 48 | 4 | 
| Dawson Aichholz | 3 | 31 | 10.3 | 31 | 0 | 
| Dan Becker | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 27 | 217 | 8.0 | 48 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Davis | 15 | 91 | 6.1 | 0 | 0 | 
| Logan Bloom | 10 | 19 | 1.9 | 0 | 2 | 
| David Cossgrove | 3 | 7 | 2.3 | 0 | 0 | 
| Zack VanDyke | 2 | 26 | 13.0 | 0 | 0 | 
| Avery Collins | 2 | 21 | 10.5 | 0 | 0 | 
| Elijah Bennett | 2 | -3 | -1.5 | 0 | 0 | 
| Anthony Carmichael | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 35 | 163 | 4.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colin Shaw | 7 | 127 | 18.1 | 85 | 1 | 
| Dawson Aichholz | 4 | 154 | 38.5 | 50 | 1 | 
| Nick Heidel | 3 | 17 | 5.7 | 9 | 2 | 
| Ben Wirthlin | 3 | 54 | 18.0 | 32 | 0 | 
| Zarian Hunter-Cure | 1 | 8 | 8.0 | 8 | 0 | 
| Jack Steuerwald | 1 | 25 | 25.0 | 25 | 0 | 
| Team | 19 | 385 | 20.3 | 85 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Bauer | 5 | 115 | 23.0 | 0 | 0 | 
| Zack VanDyke | 4 | 58 | 14.5 | 0 | 0 | 
| Mason Callahan | 2 | 14 | 7.0 | 0 | 0 | 
| Team | 11 | 187 | 17.0 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marco Fiore | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Anderson | 0/0 | 0.0 | 0 | 1/3 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Aichholz | 1 | 29 | 29.0 | 0 | 0 | 29 | 
| Marco Fiore | 1 | 29 | 29.0 | 0 | 0 | 29 | 
| Team | 2 | 58 | 29.0 | 0 | 0 | 29 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Plummer | 3 | 99 | 33.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dorian McGruder | 1 | 6 | 6.0 | 6 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zarian Hunter-Cure | 1 | 32 | 32.0 | 32 | 0 | 
| Nick Gehrich | 1 | 2 | 2.0 | 2 | 0 | 
| Blake Hyde | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 3 | 54 | 18.0 | 32 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zack VanDyke | 3 | 3 | 1.0 | 0 | 0 | 
| Isaiah Bauer | 3 | 42 | 14.0 | 0 | 0 | 
| Caleb Davis | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 7 | 55 | 7.9 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 10 | 6 | 0.0 | 0.0 | 0 | 
| Grant Gottdiner | 7 | 3 | 0.0 | 0.0 | 0 | 
| Ben Korengel | 6 | 5 | 0.0 | 0.0 | 0 | 
| Marcus Baskin | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nick Heidel | 4 | 3 | 0.0 | 0.0 | 0 | 
| Dorian McGruder | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mick Oakes | 3 | 1 | 0.0 | 0.0 | 0 | 
| Dawson Aichholz | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dimetrious Baylor | 2 | 2 | 0.0 | 0.0 | 0 | 
| Graham Wyler | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nick Saba | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jalen Thornton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Antoine Adams | 1 | 0 | 0.0 | 0.0 | 0 | 
| Marco Fiore | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ben Wirthlin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Gehrich | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jake Fry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 31 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Struewing | 9 | 5 | 1.5 | 0.0 | 0 | 
| JR Miller | 7 | 4 | 0.0 | 0.0 | 0 | 
| Eli Elton | 6 | 3 | 0.5 | 0.0 | 0 | 
| Tyler Parker | 6 | 4 | 0.0 | 0.0 | 0 | 
| Zack VanDyke | 5 | 3 | 0.0 | 0.0 | 0 | 
| Mason Callahan | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jimmy Plummer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Hobbs | 3 | 2 | 0.0 | 0.0 | 0 | 
| John McCloud | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kevin Savage | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Bauer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Bennett | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jake King | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 52 | 30 | 2.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            