
                Football - Game Statistics
| Friday, September 4, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | MNR | |||
| MNR | TD | 00:00 | Bryson Taulbee 56 YD PASS FROM Carson Hillebrand (Nick Amaya KICK FAILED) | 0 | 6 | 
| MNR | TD | 00:00 | Tyler Pruett 26 YD PASS FROM Carson Hillebrand (Nick Amaya KICK) | 0 | 13 | 
| MNR | TD | 00:00 | Jacob Vires 70 YD RUN (Nick Amaya KICK) | 0 | 20 | 
| 2nd Quarter | MM | MNR | |||
| MNR | TD | 00:00 | Jacob Vires 4 YD RUN (Nick Amaya KICK) | 0 | 27 | 
| MNR | TD | 00:00 | Cedric Amaniampong 54 YD RUN (Nick Amaya KICK) | 0 | 34 | 
| Team Stat Comparison | ||
|---|---|---|
| MM | MNR | |
| 1st Downs | 12 | 9 | 
| Total Yards | 215 | 300 | 
| Passing Completions | 0 | 5 | 
| Passing Attempts | 5 | 6 | 
| Passing Yards | 0 | 106 | 
| Passing Average | 0.0 | 17.7 | 
| Rushing Attempts | 46 | 21 | 
| Rushing Yards | 215 | 194 | 
| Rushing Average | 4.7 | 9.2 | 
| 3rd Down Efficiency | 6-14 | 1-4 | 
| 4th Down Efficiency | 2-2 | 0-3 | 
| Penalties | 4-20 | 4-30 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| K.C. Lindon | 0/5 | 0 | 0.0 | 0 | 0 | 
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Hillebrand | 5/6 | 106 | 17.7 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Friend | 14 | 76 | 5.4 | 19 | 0 | 
| Nick Svarda | 14 | 49 | 3.5 | 10 | 0 | 
| Stephen Melton | 8 | 32 | 4.0 | 12 | 0 | 
| K.C. Lindon | 5 | 17 | 3.4 | 15 | 0 | 
| Tyler Baumgartner | 4 | 23 | 5.8 | 10 | 0 | 
| Jase Barker | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 46 | 215 | 4.7 | 19 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Vires | 9 | 135 | 15.0 | 70 | 2 | 
| Carson Hillebrand | 5 | 14 | 2.8 | 12 | 0 | 
| Cedric Amaniampong | 4 | 43 | 10.8 | 54 | 1 | 
| Hunter Collins | 2 | 0 | 0.0 | 0 | 0 | 
| Tyler Hendricks | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 21 | 194 | 9.2 | 70 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Pruett | 2 | 35 | 17.5 | 26 | 1 | 
| Connor Curtis | 2 | 15 | 7.5 | 8 | 0 | 
| Bryson Taulbee | 1 | 56 | 56.0 | 56 | 1 | 
| Team | 5 | 106 | 21.2 | 56 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Amaya | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Stephen Melton | 3 | 89 | 29.7 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Osterman | 1 | 29 | 29.0 | 0 | 0 | 29 | 
| Ryan McNerny | 1 | 48 | 48.0 | 0 | 0 | 48 | 
| Team | 2 | 77 | 38.5 | 0 | 0 | 48 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Vires | 1 | 15 | 15.0 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| K.C. Lindon | 2 | 44 | 22.0 | 25 | 0 | 
| Zach Friend | 2 | 20 | 10.0 | 13 | 0 | 
| Ryan Friend | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 5 | 79 | 15.8 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Page | 0 | 1 | 0 | 
| Bryson Taulbee | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Friend | 6 | 2 | 0.0 | 0.0 | 0 | 
| Zach Friend | 4 | 4 | 0.0 | 0.0 | 0 | 
| Stephen Melton | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nick Sargero | 2 | 1 | 1.0 | 0.0 | 0 | 
| Wade Agnew | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brendan Dixon | 1 | 1 | 1.0 | 0.0 | 0 | 
| Drew Price | 2 | 0 | 0.0 | 0.0 | 0 | 
| K.C. Lindon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Paarlberg | 1 | 0 | 0.0 | 0.0 | 0 | 
| Maximus Evans | 1 | 0 | 0.0 | 0.0 | 0 | 
| Donovan KIng | 1 | 1 | 0.0 | 0.0 | 0 | 
| Steven Ward | 1 | 0 | 0.0 | 0.0 | 0 | 
| Connor Oligee | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 28 | 13 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Page | 9 | 7 | 1.0 | 0.0 | 0 | 
| Cameron Blair | 7 | 4 | 0.0 | 0.0 | 0 | 
| Bryson Taulbee | 6 | 5 | 0.0 | 0.0 | 0 | 
| Alex Bannister | 6 | 2 | 0.0 | 0.0 | 0 | 
| Dakota Fannin | 5 | 1 | 1.0 | 0.0 | 0 | 
| Sam Bohannon | 6 | 5 | 0.0 | 0.0 | 0 | 
| Tyler Burnside | 5 | 4 | 0.0 | 0.0 | 0 | 
| Ryan McNerny | 5 | 3 | 0.0 | 0.0 | 0 | 
| Connor Curtis | 4 | 2 | 0.0 | 0.0 | 0 | 
| Evan Lane | 2 | 1 | 1.0 | 0.0 | 0 | 
| Harold Morris | 3 | 1 | 0.0 | 0.0 | 0 | 
| Chase Morris | 3 | 2 | 0.0 | 0.0 | 0 | 
| Marcellus Mohanna | 3 | 2 | 0.0 | 0.0 | 0 | 
| Austin Haley | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Hendricks | 2 | 1 | 0.0 | 0.0 | 0 | 
| Darius Fugate | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cedric Amaniampong | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Collins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Devon Hubbard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 72 | 45 | 3.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            