
Football - Game Statistics
| Friday, September 25, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | BKV | |||
| BKV | TD | Harry Hall 1 YD RUN (Connor Chase KICK) | 0 | 7 | |
| 2nd Quarter | MNR | BKV | |||
| BKV | TD | Harry Hall 2 YD RUN (Connor Chase KICK FAILED) | 0 | 13 | |
| 4th Quarter | MNR | BKV | |||
| BKV | TD | Austin Delk 25 YD PASS FROM Justin Heck (Harry Hall RUSH) | 0 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | BKV | |
| 1st Downs | 5 | 23 |
| Total Yards | 79 | 353 |
| Passing Completions | 4 | 2 |
| Passing Attempts | 19 | 8 |
| Passing Yards | 53 | 33 |
| Passing Average | 2.8 | 4.1 |
| Rushing Attempts | 14 | 63 |
| Rushing Yards | 26 | 320 |
| Rushing Average | 1.9 | 5.1 |
| 3rd Down Efficiency | 2-7 | 8-4 |
| 4th Down Efficiency | 0-1 | 2-1 |
| Penalties | 12-117 | 12-115 |
| Turnovers | 3 | 0 |
| Possession | 10:48 | 35:00 |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Hillebrand | 4/18 | 53 | 2.9 | 0 | 2 |
| Connor Curtis | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 4/19 | 53 | 2.8 | 0 | 3 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Heck | 2/8 | 33 | 4.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Curtis | 8 | 34 | 4.3 | 19 | 0 |
| Cedric Amaniampong | 4 | -1 | -0.3 | 0 | 0 |
| Carson Hillebrand | 1 | -9 | -9.0 | 0 | 0 |
| Jacob Vires | 1 | 2 | 2.0 | 2 | 0 |
| Team | 14 | 26 | 1.9 | 19 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Harry Hall | 33 | 178 | 5.4 | 14 | 2 |
| Justin Heck | 14 | 74 | 5.3 | 15 | 0 |
| Bailey Wallen | 11 | 41 | 3.7 | 9 | 0 |
| Austin Delk | 5 | 27 | 5.4 | 8 | 0 |
| Team | 63 | 320 | 5.1 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Curtis | 3 | 35 | 11.7 | 15 | 0 |
| Cedric Amaniampong | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 53 | 13.3 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Delk | 1 | 21 | 21.0 | 21 | 1 |
| Cameren Alber | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 33 | 16.5 | 21 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Chase | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan McNerny | 4 | 192 | 48.0 | 2 | 0 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Heck | 2 | 73 | 36.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devon Cook | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryson Taulbee | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Bannister | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Hughes | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Curtis | 12 | 5 | 0.0 | 0.0 | 0 |
| Ryan McNerny | 11 | 4 | 1.0 | 0.0 | 0 |
| Chase Morris | 10 | 3 | 0.0 | 0.0 | 0 |
| Alex Bannister | 8 | 3 | 0.0 | 0.0 | 0 |
| Bryson Taulbee | 9 | 4 | 0.0 | 0.0 | 0 |
| Marcellus Mohanna | 8 | 3 | 0.0 | 0.0 | 0 |
| Alex Page | 7 | 2 | 0.0 | 0.0 | 0 |
| Dakota Fannin | 7 | 3 | 0.0 | 0.0 | 0 |
| Tyler Burnside | 6 | 5 | 0.0 | 0.0 | 0 |
| Cedric Amaniampong | 3 | 0 | 0.0 | 0.0 | 0 |
| Austin Haley | 2 | 2 | 0.0 | 0.0 | 0 |
| Danny Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Lane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 35 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trevor Good | 4 | 4 | 2.0 | 0.0 | 0 |
| Tyler Scherer | 5 | 5 | 1.0 | 0.0 | 0 |
| Matt Hughes | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Delk | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameren Alber | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Horstman | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Wheat | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Feustel | 2 | 2 | 0.0 | 0.0 | 0 |
| Carter Pickens | 2 | 2 | 0.0 | 0.0 | 0 |
| Harry Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Bailey Wallen | 1 | 1 | 0.0 | 0.0 | 0 |
| Devon Cook | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hensley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 27 | 27 | 3.0 | 0.0 | 0 |

