
                Football - Game Statistics
| Friday, October 16, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FRN | MNR | |||
| MNR | TD | 00:49 | Connor Curtis 13 YD PASS FROM Carson Hillebrand (Nick Amaya KICK) | 0 | 7 | 
| 2nd Quarter | FRN | MNR | |||
| MNR | TD | 01:56 | Connor Curtis 5 YD RUN (Nick Amaya KICK) | 7 | 14 | 
| 4th Quarter | FRN | MNR | |||
| MNR | TD | 08:41 | Cedric Amaniampong 88 YD KICKOFF RETURN (Nick Amaya KICK) | 14 | 21 | 
| MNR | FG | 01:23 | Nick Amaya 41 YD | 14 | 24 | 
| Team Stat Comparison | ||
|---|---|---|
| FRN | MNR | |
| 1st Downs | 12 | 9 | 
| Total Yards | 247 | 162 | 
| Passing Completions | 10 | 4 | 
| Passing Attempts | 31 | 7 | 
| Passing Yards | 82 | 51 | 
| Passing Average | 2.6 | 7.3 | 
| Rushing Attempts | 40 | 35 | 
| Rushing Yards | 165 | 111 | 
| Rushing Average | 4.1 | 3.2 | 
| 3rd Down Efficiency | 7-17 | 5-11 | 
| 4th Down Efficiency | 3-11 | 0-0 | 
| Penalties | 13-80 | 8-80 | 
| Turnovers | 3 | 1 | 
| Possession | 26:45 | 20:48 | 
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Montgomery | 10/31 | 82 | 2.6 | 0 | 3 | 
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Hillebrand | 4/7 | 51 | 7.3 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Montgomery | 21 | 129 | 6.1 | 36 | 0 | 
| Brandon Young | 7 | 30 | 4.3 | 8 | 1 | 
| Payton Standifer | 6 | 6 | 1.0 | 12 | 1 | 
| Bailee Moore | 6 | 0 | 0.0 | 3 | 0 | 
| Team | 40 | 165 | 4.1 | 36 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Vires | 19 | 58 | 3.1 | 0 | 0 | 
| Connor Curtis | 9 | 12 | 1.3 | 0 | 1 | 
| Bryson Taulbee | 5 | 29 | 5.8 | 0 | 0 | 
| Carson Hillebrand | 2 | 12 | 6.0 | 0 | 0 | 
| Team | 35 | 111 | 3.2 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah Kremer | 4 | 44 | 11.0 | 28 | 0 | 
| Donald Montgomery | 4 | 16 | 4.0 | 13 | 0 | 
| Austin Gilbert | 2 | 22 | 11.0 | 14 | 0 | 
| Team | 10 | 82 | 8.2 | 28 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Curtis | 2 | 37 | 18.5 | 0 | 1 | 
| Bryson Taulbee | 1 | 5 | 5.0 | 0 | 0 | 
| Jacob Vires | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 4 | 51 | 12.8 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Schneider | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Amaya | 1/1 | 100.0 | 41 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Xach Arnwine | 3 | 90 | 30.0 | 0 | 0 | 35 | 
| Kevin Banks | 1 | 45 | 45.0 | 0 | 0 | 0 | 
| Team | 4 | 135 | 33.8 | 0 | 0 | 35 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan McNerny | 4 | 219 | 54.8 | 2 | 0 | 65 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailee Moore | 1 | 23 | 23.0 | 0 | 0 | 
| Donald Montgomery | 1 | 6 | 6.0 | 0 | 0 | 
| Jordan Mullins | 1 | 8 | 8.0 | 0 | 0 | 
| Jake Griffo | 1 | 23 | 23.0 | 0 | 0 | 
| Team | 4 | 60 | 15.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cedric Amaniampong | 2 | 113 | 56.5 | 88 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan McNerny | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chase Morris | 1 | 0 | 0 | 
| Bryson Taulbee | 1 | 10 | 0 | 
| Jacob Vires | 1 | 50 | 0 | 
| Team | 3 | 60 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Payton Standifer | 10 | 7 | 0.0 | 0.0 | 0 | 
| Jake Griffo | 8 | 6 | 0.0 | 0.0 | 0 | 
| Trenten Scott | 8 | 3 | 0.0 | 0.0 | 0 | 
| Sam Hauser | 6 | 4 | 0.0 | 0.0 | 0 | 
| Eric Robinson | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jordan Mullins | 5 | 1 | 1.0 | 0.0 | 0 | 
| Matt Centers | 5 | 1 | 0.0 | 0.0 | 0 | 
| Nate Glossip | 4 | 2 | 0.0 | 0.0 | 0 | 
| Dakota Smiddy | 4 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Crase | 3 | 0 | 0.0 | 0.0 | 0 | 
| Brandon Young | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 29 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Burnside | 10 | 7 | 1.0 | 0.0 | 0 | 
| Jacob Vires | 9 | 7 | 0.0 | 0.0 | 0 | 
| Connor Curtis | 7 | 5 | 0.0 | 0.0 | 0 | 
| Ryan McNerny | 5 | 4 | 0.0 | 0.0 | 0 | 
| Alex Page | 6 | 3 | 0.0 | 0.0 | 0 | 
| Sam Bohannon | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chase Morris | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alex Bannister | 4 | 3 | 0.0 | 0.0 | 0 | 
| Austin Haley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cedric Amaniampong | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bryson Taulbee | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dakota Fannin | 2 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Gebhardt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Spisak | 1 | 0 | 0.0 | 0.0 | 0 | 
| Danny Rogers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 41 | 1.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            