
                Football - Game Statistics
| Friday, October 30, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | WNV | |||
| MU | TD | Kaleb Rue 1 YD RUN (Kaleb Rue KICK) | 7 | 0 | |
| 2nd Quarter | MU | WNV | |||
| WNV | TD | Caleb Davis 3 YD RUN (Patrick Stone KICK) | 7 | 7 | |
| MU | FG | Kaleb Rue 24 YD | 10 | 7 | |
| WNV | TD | Anthony Carmichael 1 YD RUN (Patrick Stone KICK FAILED) | 10 | 13 | |
| 3rd Quarter | MU | WNV | |||
| WNV | TD | Zack VanDyke 4 YD RUN (Patrick Stone KICK) | 10 | 20 | |
| WNV | TD | Anthony Carmichael 8 YD RUN (Patrick Stone KICK) | 10 | 27 | |
| 4th Quarter | MU | WNV | |||
| WNV | TD | Zack VanDyke 61 YD RUN (Patrick Stone KICK) | 10 | 34 | |
| MU | TD | Zach Shields 7 YD RUN (Kaleb Rue KICK) | 17 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | WNV | |
| 1st Downs | 12 | 18 | 
| Total Yards | 154 | 425 | 
| Passing Completions | 3 | 17 | 
| Passing Attempts | 13 | 27 | 
| Passing Yards | 39 | 251 | 
| Passing Average | 3.0 | 9.3 | 
| Rushing Attempts | 42 | 36 | 
| Rushing Yards | 115 | 174 | 
| Rushing Average | 2.7 | 4.8 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 5-48 | 5-60 | 
| Turnovers | 1 | 1 | 
| Possession | 09:14 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Smith | 3/13 | 39 | 3.0 | 0 | 1 | 
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carmichael | 16/26 | 225 | 8.7 | 0 | 1 | 
| JR Miller | 1/1 | 32 | 32.0 | 0 | 0 | 
| Team | 17/27 | 257 | 9.5 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Shields | 22 | 87 | 4.0 | 18 | 1 | 
| Kaleb Rue | 12 | 39 | 3.3 | 7 | 1 | 
| Krue Thwaits | 5 | 8 | 1.6 | 6 | 0 | 
| Blake Smith | 3 | -19 | -6.3 | 1 | 0 | 
| Team | 42 | 115 | 2.7 | 18 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Davis | 19 | 70 | 3.7 | 0 | 1 | 
| Anthony Carmichael | 9 | 37 | 4.1 | 0 | 2 | 
| Zack VanDyke | 5 | 71 | 14.2 | 0 | 2 | 
| JR Miller | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 34 | 182 | 5.4 | 0 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Swafford | 2 | 18 | 9.0 | 14 | 0 | 
| Tommy Smith | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 3 | 39 | 13.0 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Bauer | 14 | 204 | 14.6 | 0 | 0 | 
| Zack VanDyke | 3 | 53 | 17.7 | 0 | 0 | 
| Team | 17 | 257 | 15.1 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kaleb Rue | 1/1 | 100.0 | 0 | 2/2 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Patrick Stone | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Cameron Anderson | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| Team | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaleb Rue | 4 | 171 | 42.8 | 0 | 0 | 60 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaiah Bauer | 1 | 37 | 37.0 | 0 | 0 | 0 | 
| Jimmy Plummer | 1 | 32 | 32.0 | 0 | 0 | 0 | 
| Team | 2 | 69 | 34.5 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Swafford | 2 | 23 | 11.5 | 16 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Krue Thwaits | 4 | 53 | 13.3 | 27 | 0 | 
| Kaleb Rue | 1 | 10 | 10.0 | 10 | 0 | 
| Joey Swafford | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 6 | 70 | 11.7 | 27 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Bauer | 2 | 12 | 6.0 | 0 | 0 | 
| Elijah Bennett | 1 | 17 | 17.0 | 0 | 0 | 
| Avery Collins | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 4 | 38 | 9.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zach Shields | 1 | 23 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Menker | 14 | 8 | 0.0 | 0.0 | 0 | 
| Kaleb Rue | 9 | 6 | 0.0 | 0.0 | 0 | 
| Joey Swafford | 8 | 5 | 0.0 | 0.0 | 0 | 
| Keaton Lucous | 8 | 7 | 0.0 | 0.0 | 0 | 
| Blake Smith | 6 | 6 | 0.0 | 0.0 | 0 | 
| Kiefer Jones | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chris Dunn | 5 | 3 | 0.0 | 0.0 | 0 | 
| Tyler Courtright | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jeffery Strawser | 4 | 2 | 0.0 | 0.0 | 0 | 
| Krue Thwaits | 3 | 1 | 0.0 | 0.0 | 0 | 
| Zach Shields | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Hammond | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mike Gooslin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Dickison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cory Spitler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 72 | 49 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Struewing | 10 | 3 | 0.5 | 0.0 | 0 | 
| Tyler Parker | 8 | 5 | 0.0 | 0.0 | 0 | 
| JR Miller | 7 | 2 | 0.0 | 0.0 | 0 | 
| Zack VanDyke | 7 | 2 | 0.0 | 0.0 | 0 | 
| Jimmy Plummer | 5 | 3 | 0.5 | 0.0 | 0 | 
| Logan Fruhwirth | 5 | 3 | 0.0 | 0.0 | 0 | 
| Eli Elton | 4 | 2 | 0.0 | 0.0 | 0 | 
| John McCloud | 3 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Davis | 2 | 2 | 0.0 | 0.0 | 0 | 
| Avery Collins | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kevin Savage | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Bauer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Walker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mason Callahan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Marshall | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 59 | 29 | 1.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            