
Football - Game Statistics
| Saturday, September 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DX | ROS | |||
| ROS | TD | Cole Hannon 78 YD KICKOFF RETURN (Paul Young KICK) | 0 | 7 | |
| DX | TD | Clayton Washington 4 YD RUN ( RUSH FAILED) | 6 | 7 | |
| ROS | TD | Jay Horton 67 YD KICKOFF RETURN (Paul Young KICK FAILED) | 6 | 13 | |
| ROS | TD | Dustin Foley 38 YD RUN (Paul Young KICK) | 6 | 20 | |
| 2nd Quarter | DX | ROS | |||
| ROS | TD | Cole Hannon 18 YD PASS FROM Dustin Foley (Paul Young KICK) | 6 | 27 | |
| ROS | TD | Cole Hannon 48 YD INT RETURN (Paul Young KICK) | 6 | 34 | |
| ROS | TD | Cole Hannon 9 YD RUN (Paul Young KICK) | 6 | 41 | |
| 3rd Quarter | DX | ROS | |||
| DX | TD | AJ Shockey 23 YD RUN (Ethan Arnett RUSH) | 14 | 41 | |
| ROS | TD | Cole Hannon 39 YD RUN (Paul Young KICK) | 14 | 48 | |
| 4th Quarter | DX | ROS | |||
| DX | TD | Ethan Arnett 6 YD RUN ( RUSH FAILED) | 20 | 48 | |
| ROS | TD | Blake Niefield 32 YD PASS FROM Dustin Foley (Paul Young KICK) | 20 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| DX | ROS | |
| 1st Downs | 12 | 0 |
| Total Yards | 312 | 0 |
| Passing Completions | 2 | 0 |
| Passing Attempts | 4 | 0 |
| Passing Yards | 53 | 0 |
| Passing Average | 13.3 | 0.0 |
| Rushing Attempts | 54 | 0 |
| Rushing Yards | 259 | 0 |
| Rushing Average | 4.8 | 0.0 |
| 3rd Down Efficiency | 5-13 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin Worley | 1/3 | 26 | 8.7 | 0 | 1 |
| Ethan Arnett | 1/1 | 27 | 27.0 | 0 | 0 |
| Team | 2/4 | 53 | 13.3 | 0 | 1 |
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Arnett | 18 | 123 | 6.8 | 42 | 1 |
| Clayton Washington | 13 | 64 | 4.9 | 27 | 1 |
| AJ Shockey | 12 | 52 | 4.3 | 25 | 1 |
| CJ Clark | 6 | 18 | 3.0 | 5 | 0 |
| Devin Worley | 2 | 3 | 1.5 | 3 | 0 |
| Tre Buffenbarger | 2 | 4 | 2.0 | 4 | 0 |
| Konnor Soto | 1 | -5 | -5.0 | 0 | 0 |
| Team | 54 | 259 | 4.8 | 42 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clayton Washington | 1 | 27 | 27.0 | 27 | 0 |
| Cody Grubb | 1 | 26 | 26.0 | 26 | 0 |
| Team | 2 | 53 | 26.5 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Arnett | 4 | 111 | 27.8 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Sanders | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Teeple | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Shockey | 4 | 3 | 0.0 | 0.0 | 0 |
| Austin Kramer | 3 | 1 | 0.0 | 0.0 | 0 |
| Cody Grubb | 3 | 2 | 0.0 | 0.0 | 0 |
| Noah Adams | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Roberts | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Teeple | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Rutledge | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Funkhauser | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Collins | 1 | 1 | 0.0 | 0.0 | 0 |
| Tre Buffenbarger | 1 | 1 | 0.0 | 0.0 | 0 |
| Kodey Chatterton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 22 | 17 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

