
                Football - Game Statistics
| Friday, September 11, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | DX | |||
| BKV | TD | Harry Hall 1 YD RUN (Connor Chase KICK FAILED) | 6 | 0 | |
| BKV | TD | Bailey Wallen 2 YD RUN (Bailey Wallen RUSH) | 14 | 0 | |
| 2nd Quarter | BKV | DX | |||
| DX | TD | Donavon Demus 5 YD FUMBLE RECOVERY RETURN ( RUSH FAILED) | 14 | 6 | |
| BKV | TD | Bailey Wallen 61 YD RUN (Connor Chase KICK) | 21 | 6 | |
| 3rd Quarter | BKV | DX | |||
| BKV | TD | Bailey Wallen 54 YD RUN (Connor Chase KICK) | 28 | 6 | |
| 4th Quarter | BKV | DX | |||
| BKV | TD | Harry Hall 1 YD RUN (Connor Chase KICK) | 35 | 6 | |
| BKV | TD | Austin Delk 70 YD RUN (Connor Chase KICK) | 42 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | DX | |
| 1st Downs | 3 | 8 | 
| Total Yards | 309 | 119 | 
| Passing Completions | 2 | 5 | 
| Passing Attempts | 7 | 11 | 
| Passing Yards | 25 | 46 | 
| Passing Average | 3.6 | 4.2 | 
| Rushing Attempts | 30 | 41 | 
| Rushing Yards | 284 | 73 | 
| Rushing Average | 9.5 | 1.8 | 
| 3rd Down Efficiency | 9-5 | 13-4 | 
| 4th Down Efficiency | 2-1 | 5-3 | 
| Penalties | 3-20 | 4-25 | 
| Turnovers | 0 | 1 | 
| Possession | 17:31 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Heck | 2/7 | 25 | 3.6 | 0 | 0 | 
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin Worley | 5/9 | 45 | 5.0 | 0 | 1 | 
| Ethan Arnett | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/10 | 45 | 4.5 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bailey Wallen | 10 | 154 | 15.4 | 67 | 3 | 
| Harry Hall | 8 | 22 | 2.8 | 5 | 2 | 
| Austin Delk | 5 | 76 | 15.2 | 70 | 1 | 
| Justin Heck | 4 | 22 | 5.5 | 12 | 0 | 
| Ben Brophy | 1 | 0 | 0.0 | 0 | 0 | 
| Carter Pickens | 1 | 0 | 0.0 | 0 | 0 | 
| Mason Stout | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 30 | 284 | 9.5 | 70 | 6 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Arnett | 16 | 39 | 2.4 | 0 | 0 | 
| Clayton Washington | 14 | 30 | 2.1 | 7 | 0 | 
| AJ Shockey | 6 | 14 | 2.3 | 0 | 0 | 
| Devin Worley | 2 | -7 | -3.5 | 2 | 0 | 
| Donavon Demus | 1 | 2 | 2.0 | 2 | 1 | 
| Team | 39 | 78 | 2.0 | 7 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Harry Hall | 1 | 17 | 17.0 | 0 | 0 | 
| Tyler Horstman | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 2 | 25 | 12.5 | 8 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Sanders | 4 | 29 | 7.3 | 10 | 0 | 
| Kaleb Rutledge | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 5 | 45 | 9.0 | 16 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Chase | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Heck | 2 | 38 | 19.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Arnett | 4 | 151 | 37.8 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Sanders | 3 | 34 | 11.3 | 13 | 0 | 
| Noah Adams | 3 | 50 | 16.7 | 21 | 0 | 
| CJ Clark | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 7 | 96 | 13.7 | 21 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Wheat | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bailey Wallen | 11 | 11 | 1.0 | 0.0 | 0 | 
| Harry Hall | 11 | 11 | 0.0 | 0.0 | 0 | 
| Trevor Good | 10 | 10 | 0.0 | 0.0 | 0 | 
| Tyler Horstman | 7 | 7 | 0.0 | 0.0 | 0 | 
| Matt Hughes | 7 | 7 | 0.0 | 0.0 | 0 | 
| Dylan Hensley | 6 | 6 | 0.0 | 0.0 | 0 | 
| Austin Delk | 5 | 5 | 0.0 | 0.0 | 0 | 
| Tyler Scherer | 5 | 5 | 0.0 | 0.0 | 0 | 
| Hunter Feustel | 3 | 3 | 0.0 | 0.0 | 0 | 
| Colton Streck | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kyle Wheat | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 68 | 68 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Shockey | 9 | 3 | 0.0 | 0.0 | 0 | 
| Cody Grubb | 9 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Arnett | 7 | 2 | 0.0 | 0.0 | 0 | 
| Justin Kierns | 6 | 2 | 0.0 | 0.0 | 0 | 
| Zach Roberts | 4 | 1 | 0.0 | 0.0 | 0 | 
| Austin Kramer | 4 | 0 | 0.0 | 0.0 | 0 | 
| Donavon Demus | 2 | 0 | 0.0 | 0.0 | 0 | 
| Noah Adams | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Teeple | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kaleb Rutledge | 1 | 0 | 0.0 | 0.0 | 0 | 
| Seth Grubb | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 47 | 11 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            