
                Football - Game Statistics
| Friday, October 23, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | CLS | |
| 1st Downs | 6 | 12 | 
| Total Yards | 152 | 300 | 
| Passing Completions | 10 | 10 | 
| Passing Attempts | 25 | 12 | 
| Passing Yards | 107 | 95 | 
| Passing Average | 4.3 | 7.9 | 
| Rushing Attempts | 17 | 41 | 
| Rushing Yards | 45 | 205 | 
| Rushing Average | 2.6 | 5.0 | 
| 3rd Down Efficiency | 2-11 | 7-13 | 
| 4th Down Efficiency | 1-2 | 0-0 | 
| Penalties | 3-25 | 7-55 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lew Bowser | 11/20 | 152 | 7.6 | 1 | 1 | 
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 10/12 | 95 | 7.9 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lew Bowser | 10 | 42 | 4.2 | 13 | 1 | 
| Damon Willard | 8 | 26 | 3.3 | 0 | 0 | 
| Team | 18 | 68 | 3.8 | 13 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Mays | 10 | 49 | 4.9 | 12 | 0 | 
| Zayne Hart | 10 | 49 | 4.9 | 27 | 1 | 
| Jake Moore | 8 | 60 | 7.5 | 36 | 1 | 
| Reece Human | 8 | 30 | 3.8 | 8 | 0 | 
| DJ Chambers | 4 | 17 | 4.3 | 21 | 0 | 
| Ridge Reed | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 41 | 205 | 5.0 | 36 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ghye Wilson | 4 | 58 | 14.5 | 37 | 0 | 
| Shelby Ward | 3 | 20 | 6.7 | 10 | 0 | 
| Tyrell David | 2 | 66 | 33.0 | 56 | 1 | 
| Damon Willard | 1 | 1 | 1.0 | 1 | 0 | 
| Austin Hartzler | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 11 | 152 | 13.8 | 56 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Chambers | 4 | 26 | 6.5 | 9 | 0 | 
| Caleb Boy | 4 | 53 | 13.3 | 31 | 1 | 
| Dominic Sallee | 2 | 16 | 8.0 | 8 | 0 | 
| Team | 10 | 95 | 9.5 | 31 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 1/1 | 100.0 | 0 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donnie Nicodemus | 5 | 181 | 36.2 | 0 | 1 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brad Harrison | 4 | 170 | 42.5 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lew Bowser | 1 | 8 | 8.0 | 8 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zayne Hart | 3 | 12 | 4.0 | 9 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shelby Ward | 3 | 58 | 19.3 | 30 | 0 | 
| Lew Bowser | 1 | 17 | 17.0 | 17 | 0 | 
| Aaron Tolliver | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 5 | 81 | 16.2 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kelly Fultz | 2 | -1 | -0.5 | 5 | 0 | 
| DJ Chambers | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 3 | 14 | 4.7 | 15 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chase Smith | 0 | 1 | 0 | 
| Matt Todd | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DJ Chambers | 0 | 1 | 0 | 
| Eric Baker | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Adam Goodpaster | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin Melling | 14 | 8 | 0.0 | 0.0 | 0 | 
| Aaron Tolliver | 13 | 8 | 0.0 | 0.0 | 0 | 
| Chase Smith | 11 | 5 | 0.0 | 0.0 | 0 | 
| Matt Todd | 6 | 3 | 1.0 | 0.0 | 0 | 
| Lew Bowser | 7 | 4 | 0.0 | 0.0 | 0 | 
| Josh Bulach | 6 | 3 | 1.0 | 0.0 | 0 | 
| Jordan Lewis | 6 | 5 | 1.0 | 0.0 | 0 | 
| Austin Hartzler | 6 | 2 | 0.0 | 0.0 | 0 | 
| Ghye Wilson | 5 | 3 | 0.0 | 0.0 | 0 | 
| Shelby Ward | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tyrell David | 3 | 3 | 0.0 | 0.0 | 0 | 
| Donnie Nicodemus | 3 | 2 | 0.0 | 0.0 | 0 | 
| Spencer Reynolds | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 86 | 51 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eric Baker | 5 | 5 | 1.0 | 0.0 | 0 | 
| Kyle Larison | 4 | 4 | 0.0 | 0.0 | 0 | 
| DJ Chambers | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jesse Bays | 4 | 4 | 0.0 | 0.0 | 0 | 
| Tanasi Reed | 3 | 3 | 0.0 | 0.0 | 0 | 
| Reece Human | 2 | 2 | 1.0 | 0.0 | 0 | 
| Adam Goodpaster | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zayne Hart | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jake Moore | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dominic Sallee | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dane Flatter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brad Harrison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kelly Fultz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Josh Clark | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Boy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 32 | 32 | 2.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            