
                Football - Game Statistics
| Friday, October 30, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | EAT | |||
| VV | TD | 03:03 | Jake Neatherton 80 YD RUN (Tyler Black KICK) | 7 | 0 | 
| 2nd Quarter | VV | EAT | |||
| VV | TD | 11:53 | Collin Genslinger 21 YD RUN (Tyler Black KICK FAILED) | 13 | 0 | 
| VV | TD | 06:19 | Collin Genslinger 79 YD RUN (Austin Lewis RECP) | 21 | 0 | 
| VV | TD | 02:39 | Jake Neatherton 10 YD RUN (Tyler Black KICK) | 28 | 0 | 
| 3rd Quarter | VV | EAT | |||
| VV | TD | 08:47 | Jake Neatherton 49 YD PASS FROM Collin Wood (Tyler Black KICK) | 35 | 7 | 
| VV | FG | 04:16 | Tyler Black 29 YD | 38 | 7 | 
| VV | TD | 00:11 | PJ Varnadoe 38 YD RUN (Tyler Black KICK) | 45 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| VV | EAT | |
| 1st Downs | 15 | 15 | 
| Total Yards | 474 | 234 | 
| Passing Completions | 3 | 10 | 
| Passing Attempts | 5 | 22 | 
| Passing Yards | 86 | 125 | 
| Passing Average | 17.2 | 5.7 | 
| Rushing Attempts | 36 | 42 | 
| Rushing Yards | 388 | 109 | 
| Rushing Average | 10.8 | 2.6 | 
| 3rd Down Efficiency | 1-6 | 6-16 | 
| 4th Down Efficiency | 0-0 | 1-4 | 
| Penalties | 3-25 | 8-80 | 
| Turnovers | 1 | 1 | 
| Possession | 25:32 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Wood | 3/4 | 86 | 21.5 | 1 | 0 | 
| Nate Boyle | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 3/5 | 86 | 17.2 | 1 | 0 | 
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lew Bowser | 13/22 | 175 | 8.0 | 0 | 0 | 
| Austin Hartzler | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 13/23 | 175 | 7.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Neatherton | 15 | 154 | 10.3 | 80 | 2 | 
| Collin Genslinger | 7 | 153 | 21.9 | 79 | 2 | 
| Austin Lewis | 4 | 23 | 5.8 | 17 | 0 | 
| Devin Vantrease | 4 | 16 | 4.0 | 9 | 0 | 
| PJ Varnadoe | 3 | 47 | 15.7 | 38 | 1 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Collin Wood | 1 | -5 | -5.0 | 0 | 0 | 
| Nate Boyle | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 36 | 388 | 10.8 | 80 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Damon Willard | 14 | 62 | 4.4 | 15 | 0 | 
| Lew Bowser | 12 | 73 | 6.1 | 10 | 1 | 
| Team | 26 | 135 | 5.2 | 15 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Lewis | 1 | 3 | 3.0 | 3 | 0 | 
| Zane Kozarec | 1 | 34 | 34.0 | 34 | 0 | 
| Jake Neatherton | 1 | 49 | 49.0 | 49 | 1 | 
| Team | 3 | 86 | 28.7 | 49 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damon Willard | 7 | 134 | 19.1 | 40 | 0 | 
| Austin Hartzler | 2 | 20 | 10.0 | 15 | 0 | 
| Shelby Ward | 1 | 15 | 15.0 | 10 | 0 | 
| Ghye Wilson | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 11 | 175 | 15.9 | 40 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Black | 1/1 | 100.0 | 29 | 4/5 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Black | 2 | 32 | 16.0 | 0 | 1 | 19 | 
| Collin Wood | 1 | 26 | 26.0 | 0 | 0 | 26 | 
| Team | 3 | 58 | 19.3 | 0 | 1 | 26 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micah Matheson | 1 | 2 | 2.0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Lewis | 1 | 0 | 0.0 | 0 | 0 | 
| Logan Coffey | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Konner Smith | 0 | 1 | 0 | 
| Andrew Valenti | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chase Smith | 0 | 1 | 0 | 
| Shelby Ward | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Valenti | 11 | 7 | 0.0 | 0.0 | 0 | 
| Josiah Smith | 8 | 6 | 2.5 | 0.0 | 0 | 
| Jake Neatherton | 9 | 7 | 0.0 | 0.0 | 0 | 
| Konner Smith | 5 | 4 | 2.0 | 0.0 | 0 | 
| Logan Hannah | 6 | 2 | 0.5 | 0.0 | 0 | 
| Stone Day | 6 | 0 | 0.0 | 0.0 | 0 | 
| Jared Bisceglia | 5 | 1 | 0.0 | 0.0 | 0 | 
| Logan Coffey | 5 | 2 | 0.0 | 0.0 | 0 | 
| Collin Genslinger | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alex Hoskins | 3 | 2 | 0.0 | 0.0 | 0 | 
| Zane Kozarec | 2 | 2 | 0.0 | 0.0 | 0 | 
| Stephen Gantert | 1 | 1 | 1.0 | 0.0 | 0 | 
| Tyler Dunn | 1 | 1 | 1.0 | 0.0 | 0 | 
| Austin Lewis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Devin Vantrease | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nolan Donahue | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 68 | 40 | 7.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin Melling | 14 | 5 | 0.0 | 0.0 | 0 | 
| Shelby Ward | 13 | 3 | 0.0 | 0.0 | 0 | 
| Aaron Tolliver | 9 | 4 | 0.0 | 0.0 | 0 | 
| Chase Smith | 7 | 3 | 0.0 | 0.0 | 0 | 
| Lew Bowser | 8 | 5 | 0.0 | 0.0 | 0 | 
| Austin Hartzler | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jordan Lewis | 6 | 2 | 0.0 | 0.0 | 0 | 
| Matt Todd | 5 | 1 | 0.0 | 0.0 | 0 | 
| Donnie Nicodemus | 4 | 2 | 0.0 | 0.0 | 0 | 
| Josh Bulach | 4 | 1 | 0.0 | 0.0 | 0 | 
| Ghye Wilson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Tyrell David | 4 | 2 | 0.0 | 0.0 | 0 | 
| Brian Conard | 4 | 2 | 0.0 | 0.0 | 0 | 
| Team | 88 | 35 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            