
                Football - Game Statistics
| Friday, September 4, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | MIA | |||
| CLS | TD | Ridge Reed 55 YD RUN (Brad Harrison KICK) | 7 | 0 | |
| CLS | TD | Ridge Reed 1 YD RUN (Brad Harrison KICK) | 14 | 0 | |
| MIA | FG | Kicker 26 YD | 14 | 3 | |
| 2nd Quarter | CLS | MIA | |||
| CLS | TD | Ridge Reed 25 YD PASS FROM Daulton Butler (Brad Harrison KICK) | 21 | 3 | |
| MIA | TD | Runner 17 YD RUN (Kicker KICK) | 21 | 10 | |
| CLS | TD | DJ Chambers 53 YD PASS FROM Daulton Butler (Brad Harrison KICK) | 28 | 10 | |
| 3rd Quarter | CLS | MIA | |||
| CLS | TD | Dominic Sallee 4 YD PASS FROM Daulton Butler (Brad Harrison KICK FAILED) | 34 | 10 | |
| 4th Quarter | CLS | MIA | |||
| MIA | TD | RB 7 YD PASS FROM QB (KR KICK FAILED) | 34 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | MIA | |
| 1st Downs | 17 | 16 | 
| Total Yards | 375 | 305 | 
| Passing Completions | 13 | 6 | 
| Passing Attempts | 20 | 11 | 
| Passing Yards | 181 | 83 | 
| Passing Average | 9.1 | 7.5 | 
| Rushing Attempts | 28 | 50 | 
| Rushing Yards | 194 | 222 | 
| Rushing Average | 6.9 | 4.4 | 
| 3rd Down Efficiency | 1-8 | 7-14 | 
| 4th Down Efficiency | 0-0 | 1-1 | 
| Penalties | 6-55 | 5-25 | 
| Turnovers | 1 | 3 | 
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daulton Butler | 12/18 | 177 | 9.8 | 3 | 0 | 
| Jake Moore | 1/2 | 4 | 2.0 | 0 | 1 | 
| Team | 13/20 | 181 | 9.1 | 3 | 1 | 
| Miami Trace Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 19 | 163 | 8.6 | 55 | 2 | 
| Dane Flatter | 4 | 9 | 2.3 | 4 | 0 | 
| Daulton Butler | 3 | 11 | 3.7 | 13 | 0 | 
| DJ Chambers | 2 | 11 | 5.5 | 7 | 0 | 
| Team | 28 | 194 | 6.9 | 55 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Chambers | 3 | 78 | 26.0 | 53 | 1 | 
| Zayne Hart | 3 | 35 | 11.7 | 13 | 0 | 
| Caleb Boy | 3 | 16 | 5.3 | 6 | 0 | 
| Ridge Reed | 2 | 43 | 21.5 | 25 | 1 | 
| Dominic Sallee | 2 | 9 | 4.5 | 5 | 1 | 
| Team | 13 | 181 | 13.9 | 53 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Rauch | 5 | 122 | 24.4 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Moore | 3 | 64 | 21.3 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Adam Goodpaster | 1 | 1 | 0 | 
| Reece Human | 1 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Boy | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Richards | 8 | 8 | 0.0 | 0.0 | 0 | 
| Ridge Reed | 7 | 7 | 0.0 | 0.0 | 0 | 
| Adam Goodpaster | 4 | 4 | 0.0 | 0.0 | 0 | 
| Kyle Larison | 6 | 6 | 0.0 | 0.0 | 0 | 
| Eric Baker | 6 | 6 | 0.0 | 0.0 | 0 | 
| Jake Moore | 5 | 5 | 0.0 | 0.0 | 0 | 
| Zayne Hart | 4 | 4 | 0.0 | 0.0 | 0 | 
| Caleb Boy | 3 | 3 | 0.0 | 0.0 | 0 | 
| Braden Rauch | 3 | 3 | 0.0 | 0.0 | 0 | 
| Nick Moore | 3 | 3 | 0.0 | 0.0 | 0 | 
| Reece Human | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dane Flatter | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dominic Sallee | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Banks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Spencer Mays | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jesse Bays | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tanasi Reed | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dakota Milligan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Baker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 63 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

                
                
                    
                
                
                    
                
            