
Football - Game Statistics
| Friday, September 25, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CLS | NR | |
| 1st Downs | 17 | 13 |
| Total Yards | 546 | 494 |
| Passing Completions | 6 | 22 |
| Passing Attempts | 11 | 30 |
| Passing Yards | 69 | 384 |
| Passing Average | 6.3 | 12.8 |
| Rushing Attempts | 50 | 20 |
| Rushing Yards | 477 | 110 |
| Rushing Average | 9.5 | 5.5 |
| 3rd Down Efficiency | 6-10 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-35 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Goodpaster | 6/11 | 69 | 6.3 | 0 | 1 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carroll | 22/30 | 384 | 12.8 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 32 | 394 | 12.3 | 62 | 6 |
| Adam Goodpaster | 14 | 66 | 4.7 | 17 | 1 |
| DJ Chambers | 2 | 3 | 1.5 | 6 | 0 |
| Logan Murray | 1 | 7 | 7.0 | 7 | 0 |
| Austin Spencer | 1 | 7 | 7.0 | 7 | 0 |
| Team | 50 | 477 | 9.5 | 62 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Travis "Chili" Childers | 12 | 97 | 8.1 | 16 | 0 |
| Anthony Carroll | 7 | 15 | 2.1 | 18 | 1 |
| Jailon Curtis | 1 | -2 | -2.0 | -2 | 0 |
| Team | 20 | 110 | 5.5 | 18 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Chambers | 2 | 15 | 7.5 | 12 | 0 |
| Zayne Hart | 2 | 49 | 24.5 | 48 | 0 |
| Ridge Reed | 1 | -1 | -1.0 | -2 | 0 |
| Dominic Sallee | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 69 | 11.5 | 48 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Ogletree | 10 | 135 | 13.5 | 76 | 2 |
| Tavion Wallace | 6 | 104 | 17.3 | 63 | 1 |
| Averon Ely Jr. | 3 | 81 | 27.0 | 63 | 1 |
| Seth Deaton | 2 | 61 | 30.5 | 41 | 0 |
| Davion Dennis-Figgures | 1 | 3 | 3.0 | 3 | 0 |
| Team | 22 | 384 | 17.5 | 76 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 1/1 | 100.0 | 0 | 6/8 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Rauch | 3 | 93 | 31.0 | 0 | 1 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Ogletree | 3 | 112 | 37.3 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zayne Hart | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Spencer | 3 | 62 | 20.7 | 28 | 0 |
| Reece Human | 1 | -2 | -2.0 | 0 | 0 |
| Ridge Reed | 1 | 23 | 23.0 | 23 | 0 |
| Luke Reynolds | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 83 | 13.8 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Averon Ely Jr. | 5 | 169 | 33.8 | 70 | 0 |
| Twon Hines | 1 | 15 | 15.0 | 15 | 0 |
| Tavion Wallace | 1 | 14 | 14.0 | 14 | 0 |
| Jake Lawson | 1 | 0 | 0.0 | 0 | 0 |
| Dylan Smith | 1 | 14 | 14.0 | 14 | 0 |
| Team | 9 | 212 | 23.6 | 70 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rodney Myers | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Adam Goodpaster | 1 | 30 | 1 |
| Zayne Hart | 1 | 0 | 0 |
| Team | 2 | 30 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Ogletree | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zayne Hart | 9 | 9 | 0.0 | 0.0 | 0 |
| Caleb Boy | 6 | 6 | 1.0 | 0.0 | 0 |
| Tyler Banks | 3 | 3 | 2.0 | 0.0 | 0 |
| Logan Murray | 4 | 4 | 0.0 | 0.0 | 0 |
| Dominic Sallee | 4 | 4 | 0.0 | 0.0 | 0 |
| Ridge Reed | 3 | 3 | 0.0 | 0.0 | 0 |
| DJ Chambers | 3 | 3 | 0.0 | 0.0 | 0 |
| Kyle Larison | 3 | 3 | 0.0 | 0.0 | 0 |
| Eric Baker | 2 | 2 | 1.0 | 0.0 | 0 |
| Nick Richards | 3 | 3 | 0.0 | 0.0 | 0 |
| Adam Goodpaster | 1 | 1 | 0.0 | 0.0 | 0 |
| Dakota Milligan | 2 | 2 | 0.0 | 0.0 | 0 |
| Jesse Bays | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden Rauch | 1 | 1 | 0.0 | 0.0 | 0 |
| Reece Human | 1 | 1 | 0.0 | 0.0 | 0 |
| Brad Harrison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 47 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Ogletree | 17 | 17 | 0.0 | 0.0 | 0 |
| Brad Williams | 8 | 8 | 1.0 | 0.0 | 0 |
| Kevin Mays | 7 | 7 | 0.0 | 0.0 | 0 |
| Anthony Randall | 5 | 5 | 0.0 | 0.0 | 0 |
| Travis McDaniel | 4 | 4 | 1.0 | 0.0 | 0 |
| Averon Ely Jr. | 4 | 4 | 0.0 | 0.0 | 0 |
| Davion Dennis-Figgures | 4 | 4 | 0.0 | 0.0 | 0 |
| Dylan Smith | 4 | 4 | 0.0 | 0.0 | 0 |
| Javion Andrews | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Hall | 3 | 3 | 0.0 | 0.0 | 0 |
| Rodney Myers | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Deaton | 2 | 2 | 0.0 | 0.0 | 0 |
| Tavion Wallace | 2 | 2 | 0.0 | 0.0 | 0 |
| Jailon Curtis | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey Scroggins | 2 | 2 | 0.0 | 0.0 | 0 |
| Masen Penley | 1 | 1 | 0.0 | 0.0 | 0 |
| Trevin Mays | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 70 | 2.0 | 0.0 | 0 |

