
                Football - Game Statistics
| Friday, September 4, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | ANN | BKV | |||
| BKV | TD | Bailey Wallen 1 YD RUN (Connor Chase KICK FAILED) | 0 | 6 | |
| 3rd Quarter | ANN | BKV | |||
| BKV | TD | Harry Hall 5 YD RUN (Bailey Wallen RUSH) | 0 | 14 | |
| 4th Quarter | ANN | BKV | |||
| BKV | TD | Austin Delk 6 YD RUN (Connor Chase KICK) | 0 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| ANN | BKV | |
| 1st Downs | 7 | 22 | 
| Total Yards | 159 | 395 | 
| Passing Completions | 5 | 3 | 
| Passing Attempts | 21 | 8 | 
| Passing Yards | 64 | 34 | 
| Passing Average | 3.0 | 4.3 | 
| Rushing Attempts | 23 | 63 | 
| Rushing Yards | 95 | 361 | 
| Rushing Average | 4.1 | 5.7 | 
| 3rd Down Efficiency | 10-1 | 8-3 | 
| 4th Down Efficiency | 5-1 | 5-1 | 
| Penalties | 3-15 | 7-55 | 
| Turnovers | 2 | 0 | 
| Possession | 30:29 | |
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Heck | 3/8 | 34 | 4.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Harry Hall | 21 | 142 | 6.8 | 21 | 1 | 
| Bailey Wallen | 17 | 96 | 5.6 | 36 | 1 | 
| Justin Heck | 13 | 49 | 3.8 | 15 | 0 | 
| Austin Delk | 11 | 69 | 6.3 | 13 | 1 | 
| Devon Cook | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 63 | 361 | 5.7 | 36 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameren Alber | 1 | 9 | 9.0 | 0 | 0 | 
| Austin Delk | 1 | 11 | 11.0 | 11 | 0 | 
| Tyler Scherer | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 3 | 34 | 11.3 | 14 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Chase | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devon Cook | 3 | 22 | 7.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Wallen | 1 | 32 | 32.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bailey Wallen | 1 | 0 | 0 | 
| Matt Hughes | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Cruea | 6 | 6 | 1.0 | 0.0 | 0 | 
| Devon Cook | 6 | 6 | 0.0 | 0.0 | 0 | 
| Cameren Alber | 6 | 6 | 0.0 | 0.0 | 0 | 
| Bailey Wallen | 4 | 4 | 0.0 | 0.0 | 0 | 
| Harry Hall | 4 | 4 | 0.0 | 0.0 | 0 | 
| Tyler Horstman | 4 | 4 | 0.0 | 0.0 | 0 | 
| Kyle Wheat | 4 | 4 | 0.0 | 0.0 | 0 | 
| Matt Hughes | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tyler Scherer | 3 | 3 | 1.0 | 0.0 | 0 | 
| Austin Delk | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hunter Feustel | 2 | 2 | 0.0 | 0.0 | 0 | 
| Carter Pickens | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Hammond | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 48 | 48 | 2.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            