
Football - Game Statistics
| Friday, October 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | MU | |||
| BKV | TD | Austin Delk 13 YD RUN (Connor Chase KICK) | 7 | 0 | |
| MU | TD | Krue Thwaits 74 YD FUMBLE RECOVERY RETURN (Kaleb Rue KICK) | 7 | 7 | |
| 2nd Quarter | BKV | MU | |||
| BKV | TD | Justin Heck 18 YD RUN (Connor Chase KICK) | 14 | 7 | |
| 3rd Quarter | BKV | MU | |||
| BKV | TD | Tyler Horstman 13 YD PASS FROM Justin Heck (Connor Chase KICK) | 21 | 7 | |
| MU | TD | Joey Swafford 48 YD PASS FROM Blake Smith (Kaleb Rue KICK FAILED) | 21 | 13 | |
| BKV | TD | Bailey Wallen 55 YD RUN (Connor Chase KICK FAILED) | 27 | 13 | |
| 4th Quarter | BKV | MU | |||
| BKV | TD | Austin Delk 7 YD RUN (Connor Chase KICK) | 34 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | MU | |
| 1st Downs | 19 | 6 |
| Total Yards | 460 | 127 |
| Passing Completions | 2 | 6 |
| Passing Attempts | 3 | 13 |
| Passing Yards | 59 | 76 |
| Passing Average | 19.7 | 5.8 |
| Rushing Attempts | 57 | 25 |
| Rushing Yards | 401 | 51 |
| Rushing Average | 7.0 | 2.0 |
| 3rd Down Efficiency | 7-9 | 0-0 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 3-25 | 2-10 |
| Turnovers | 0 | 1 |
| Possession | 29:13 | 16:28 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Heck | 2/3 | 59 | 19.7 | 1 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Smith | 6/13 | 76 | 5.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bailey Wallen | 20 | 161 | 8.1 | 55 | 1 |
| Harry Hall | 13 | 79 | 6.1 | 10 | 0 |
| Austin Delk | 13 | 107 | 8.2 | 20 | 2 |
| Justin Heck | 9 | 32 | 3.6 | 18 | 1 |
| Devon Cook | 2 | 22 | 11.0 | 17 | 0 |
| Team | 57 | 401 | 7.0 | 55 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Shields | 10 | 18 | 1.8 | 7 | 0 |
| Keaton Lucous | 7 | 18 | 2.6 | 10 | 0 |
| Blake Smith | 4 | -14 | -3.5 | 1 | 0 |
| Kaleb Rue | 4 | 29 | 7.3 | 15 | 0 |
| Team | 25 | 51 | 2.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameren Alber | 1 | 47 | 47.0 | 0 | 0 |
| Tyler Horstman | 1 | 12 | 12.0 | 0 | 1 |
| Team | 2 | 59 | 29.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Swafford | 2 | 57 | 28.5 | 48 | 1 |
| Blake Smith | 1 | 2 | 2.0 | 2 | 0 |
| Keaton Lucous | 1 | 5 | 5.0 | 5 | 0 |
| Tommy Smith | 1 | 6 | 6.0 | 6 | 0 |
| Logan Dickison | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 76 | 12.7 | 48 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Chase | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kaleb Rue | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Lander | 1 | 16 | 16.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaleb Rue | 3 | 112 | 37.3 | 0 | 0 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devon Cook | 1 | 8 | 8.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Wallen | 2 | 58 | 29.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Shields | 2 | 12 | 6.0 | 12 | 0 |
| Krue Thwaits | 2 | 22 | 11.0 | 12 | 0 |
| Kaleb Rue | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 49 | 9.8 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bailey Wallen | 1 | 0 | 0 |
| Tyler Scherer | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kiefer Jones | 0 | 1 | 0 |
| Krue Thwaits | 0 | 1 | 1 |
| Team | 0 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Lander | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trevor Good | 13 | 13 | 0.0 | 0.0 | 0 |
| Austin Delk | 9 | 9 | 0.0 | 0.0 | 0 |
| Devon Cook | 8 | 8 | 0.0 | 0.0 | 0 |
| Bailey Wallen | 5 | 5 | 1.0 | 0.0 | 0 |
| Cameren Alber | 6 | 6 | 0.0 | 0.0 | 0 |
| Hunter Feustel | 5 | 5 | 0.0 | 0.0 | 0 |
| Tyler Horstman | 4 | 4 | 0.0 | 0.0 | 0 |
| Dylan Hensley | 4 | 4 | 0.0 | 0.0 | 0 |
| Matt Hughes | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Scherer | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Lander | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 61 | 61 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Menker | 20 | 14 | 0.0 | 0.0 | 0 |
| Kaleb Rue | 15 | 11 | 0.0 | 0.0 | 0 |
| Keaton Lucous | 9 | 6 | 0.0 | 0.0 | 0 |
| Kiefer Jones | 7 | 4 | 0.0 | 0.0 | 0 |
| Chris Dunn | 7 | 4 | 0.0 | 0.0 | 0 |
| Krue Thwaits | 6 | 2 | 0.0 | 0.0 | 0 |
| Logan Dickison | 6 | 2 | 0.0 | 0.0 | 0 |
| Justin Siler | 5 | 3 | 0.0 | 0.0 | 0 |
| Chance Chapman | 4 | 1 | 0.0 | 0.0 | 0 |
| Joey Swafford | 3 | 2 | 0.0 | 0.0 | 0 |
| Cory Spitler | 3 | 1 | 0.0 | 0.0 | 0 |
| Jeffery Strawser | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Hammond | 2 | 1 | 0.0 | 0.0 | 0 |
| Mike Gooslin | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Baker | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Shields | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 93 | 56 | 0.0 | 0.0 | 0 |

