
                Football - Game Statistics
| Friday, October 23, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | VV | |||
| BKV | TD | 04:29 | Tyler Horstman 20 YD PASS FROM Justin Heck (Connor Chase KICK) | 7 | 0 | 
| VV | TD | 01:08 | Collin Genslinger 10 YD RUN (Tyler Black KICK) | 7 | 7 | 
| 2nd Quarter | BKV | VV | |||
| VV | TD | 10:20 | Devin Vantrease 26 YD RUN (Tyler Black KICK) | 7 | 14 | 
| BKV | TD | 05:29 | Tyler Horstman 18 YD PASS FROM Justin Heck (Connor Chase KICK) | 14 | 14 | 
| 3rd Quarter | BKV | VV | |||
| BKV | TD | 09:30 | Bailey Wallen 1 YD RUN (Connor Chase KICK) | 21 | 14 | 
| BKV | TD | 06:10 | Bailey Wallen 60 YD RUN (Connor Chase KICK) | 28 | 14 | 
| VV | TD | 01:14 | Devin Vantrease 12 YD PASS FROM Collin Wood (Tyler Black KICK) | 28 | 21 | 
| 4th Quarter | BKV | VV | |||
| BKV | TD | 00:01 | Justin Heck 18 YD RUN (Connor Chase KICK FAILED) | 34 | 21 | 
| BKV | TD | 07:31 | Bailey Wallen 5 YD RUN (Austin Delk RECP) | 42 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| BKV | VV | |
| 1st Downs | 16 | 17 | 
| Total Yards | 471 | 331 | 
| Passing Completions | 8 | 14 | 
| Passing Attempts | 11 | 28 | 
| Passing Yards | 102 | 188 | 
| Passing Average | 9.3 | 6.7 | 
| Rushing Attempts | 46 | 27 | 
| Rushing Yards | 369 | 143 | 
| Rushing Average | 8.0 | 5.3 | 
| 3rd Down Efficiency | 10-7 | 6-10 | 
| 4th Down Efficiency | 0-0 | 0-1 | 
| Penalties | 0-0 | 3-20 | 
| Turnovers | 0 | 1 | 
| Possession | 26:38 | 21:03 | 
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Heck | 8/11 | 102 | 9.3 | 2 | 0 | 
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Wood | 13/27 | 165 | 6.1 | 1 | 0 | 
| Austin Lewis | 1/1 | 23 | 23.0 | 0 | 0 | 
| Team | 14/28 | 188 | 6.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Harry Hall | 16 | 79 | 4.9 | 14 | 0 | 
| Justin Heck | 14 | 82 | 5.9 | 19 | 1 | 
| Bailey Wallen | 12 | 200 | 16.7 | 60 | 3 | 
| Austin Delk | 4 | 8 | 2.0 | 4 | 0 | 
| Team | 46 | 369 | 8.0 | 60 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Neatherton | 7 | 21 | 3.0 | 5 | 0 | 
| Collin Wood | 6 | 36 | 6.0 | 17 | 0 | 
| Collin Genslinger | 4 | 39 | 9.8 | 17 | 1 | 
| Devin Vantrease | 4 | 34 | 8.5 | 26 | 1 | 
| Austin Lewis | 4 | 15 | 3.8 | 7 | 0 | 
| Micah Matheson | 1 | -2 | -2.0 | 0 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 27 | 143 | 5.3 | 26 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Delk | 2 | 18 | 9.0 | 0 | 0 | 
| Tyler Horstman | 2 | 38 | 19.0 | 0 | 2 | 
| Harry Hall | 1 | 11 | 11.0 | 11 | 0 | 
| Bailey Wallen | 1 | 11 | 11.0 | 11 | 0 | 
| Cameren Alber | 1 | 17 | 17.0 | 0 | 0 | 
| Michael Lander | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 8 | 102 | 12.8 | 11 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Micah Matheson | 7 | 97 | 13.9 | 37 | 0 | 
| Jake Neatherton | 3 | 34 | 11.3 | 15 | 0 | 
| Devin Vantrease | 2 | 21 | 10.5 | 12 | 1 | 
| Collin Genslinger | 1 | 13 | 13.0 | 13 | 0 | 
| Collin Wood | 1 | 23 | 23.0 | 23 | 0 | 
| Team | 14 | 188 | 13.4 | 37 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Chase | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Black | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Lander | 2 | 97 | 48.5 | 0 | 0 | 60 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Black | 3 | 107 | 35.7 | 0 | 1 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devon Cook | 1 | -3 | -3.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Clark | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Wallen | 1 | 22 | 22.0 | 22 | 0 | 
| Michael Lander | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 46 | 23.0 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Clark | 3 | 52 | 17.3 | 22 | 0 | 
| Jake Neatherton | 2 | 25 | 12.5 | 13 | 0 | 
| Collin Genslinger | 1 | 7 | 7.0 | 7 | 0 | 
| Micah Matheson | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 7 | 96 | 13.7 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Harry Hall | 1 | 0 | 0 | 
| Tyler Scherer | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bailey Wallen | 7 | 7 | 0.0 | 0.0 | 0 | 
| Austin Delk | 7 | 7 | 0.0 | 0.0 | 0 | 
| Matt Hughes | 7 | 7 | 0.0 | 0.0 | 0 | 
| Trevor Good | 5 | 5 | 0.0 | 0.0 | 0 | 
| Hunter Feustel | 5 | 5 | 0.0 | 0.0 | 0 | 
| Tyler Scherer | 4 | 4 | 0.0 | 0.0 | 0 | 
| Michael Lander | 4 | 4 | 0.0 | 0.0 | 0 | 
| Cameren Alber | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kyle Wheat | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tyler Horstman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Devon Cook | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dylan Hensley | 2 | 2 | 0.0 | 0.0 | 0 | 
| Harry Hall | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 51 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Valenti | 10 | 6 | 0.0 | 0.0 | 0 | 
| Stone Day | 10 | 1 | 0.0 | 0.0 | 0 | 
| Logan Hannah | 8 | 2 | 0.0 | 0.0 | 0 | 
| Alex Hoskins | 7 | 2 | 0.0 | 0.0 | 0 | 
| Jake Neatherton | 7 | 4 | 0.0 | 0.0 | 0 | 
| Konner Smith | 5 | 3 | 1.0 | 0.0 | 0 | 
| Tyler Black | 5 | 1 | 0.0 | 0.0 | 0 | 
| Austin Lewis | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jared Bisceglia | 4 | 0 | 0.0 | 0.0 | 0 | 
| Collin Genslinger | 4 | 3 | 0.0 | 0.0 | 0 | 
| Logan Coffey | 4 | 0 | 0.0 | 0.0 | 0 | 
| Trenton Ebersole | 2 | 1 | 0.0 | 0.0 | 0 | 
| Austin Clark | 2 | 1 | 0.0 | 0.0 | 0 | 
| Josiah Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Riley Dean | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 75 | 25 | 1.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            