
                Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | WES | |||
| VV | TD | 00:00 | Austin Clark 90 YD KICKOFF RETURN (Tyler Black KICK) | 7 | 0 | 
| VV | TD | 08:58 | Jake Neatherton 9 YD RUN (Tyler Black KICK) | 14 | 0 | 
| VV | TD | 04:44 | Jake Neatherton 66 YD RUN (Tyler Black KICK) | 21 | 0 | 
| 2nd Quarter | VV | WES | |||
| VV | TD | 08:14 | Micah Matheson 41 YD PASS FROM Kole Smith (Tyler Black KICK FAILED) | 21 | 1 | 
| WES | TD | 08:58 | Trevor Anderson 1 YD RUN (Christian Parker KICK) | 21 | 1 | 
| 3rd Quarter | VV | WES | |||
| WES | TD | 08:14 | Jerret Smith 5 YD PASS FROM Brandon Upton (Christian Parker KICK FAILED) | 21 | 1 | 
| WES | TD | 00:34 | Stephen Whetstine 2 YD PASS FROM Brandon Upton (Christian Parker KICK FAILED) | 21 | 1 | 
| 4th Quarter | VV | WES | |||
| VV | TD | 00:34 | Collin Wood 45 YD PASS FROM Kole Smith (Tyler Black KICK) | 22 | 1 | 
| WES | TD | 00:34 | Trevor Anderson 1 YD RUN (PASS FAILED) | 22 | 1 | 
| VV | FG | 00:34 | Tyler Black 34 YD | 25 | 1 | 
| WES | TD | 00:34 | Dusty Moell 8 YD PASS FROM Brandon Upton (Christian Parker KICK FAILED) | 25 | 1 | 
| Team Stat Comparison | ||
|---|---|---|
| VV | WES | |
| 1st Downs | 10 | 24 | 
| Total Yards | 348 | 457 | 
| Passing Completions | 10 | 20 | 
| Passing Attempts | 13 | 35 | 
| Passing Yards | 199 | 263 | 
| Passing Average | 15.3 | 7.5 | 
| Rushing Attempts | 28 | 40 | 
| Rushing Yards | 149 | 194 | 
| Rushing Average | 5.3 | 4.9 | 
| 3rd Down Efficiency | 1-6 | 8-13 | 
| 4th Down Efficiency | 0-1 | 2-3 | 
| Penalties | 7-59 | 6-45 | 
| Turnovers | 0 | 2 | 
| Possession | 43:40 | 13:20 | 
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Smith | 10/13 | 199 | 15.3 | 2 | 0 | 
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Upton | 20/35 | 263 | 7.5 | 3 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Neatherton | 13 | 120 | 9.2 | 66 | 2 | 
| Devin Vantrease | 5 | 10 | 2.0 | 7 | 0 | 
| PJ Varnadoe | 5 | 16 | 3.2 | 4 | 0 | 
| Micah Matheson | 2 | -5 | -2.5 | 0 | 0 | 
| Kole Smith | 2 | 6 | 3.0 | 13 | 0 | 
| Austin Lewis | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 28 | 149 | 5.3 | 66 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Anderson | 24 | 167 | 7.0 | 26 | 2 | 
| Brandon Upton | 10 | 3 | 0.3 | 13 | 0 | 
| Luke Woods | 2 | 4 | 2.0 | 2 | 0 | 
| Dusty Moell | 1 | 2 | 2.0 | 2 | 0 | 
| Braden Miller | 1 | 2 | 2.0 | 2 | 0 | 
| Sam Strickland | 1 | 0 | 0.0 | 0 | 0 | 
| Brandon Wolfe | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 40 | 194 | 4.9 | 26 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Micah Matheson | 4 | 85 | 21.3 | 41 | 1 | 
| PJ Varnadoe | 2 | 39 | 19.5 | 42 | 0 | 
| Collin Wood | 1 | 45 | 45.0 | 45 | 1 | 
| Jake Neatherton | 1 | -3 | -3.0 | 0 | 0 | 
| Austin Lewis | 1 | -1 | -1.0 | 0 | 0 | 
| Devin Vantrease | 1 | 34 | 34.0 | 34 | 0 | 
| Team | 10 | 199 | 19.9 | 45 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Anderson | 5 | 50 | 10.0 | 26 | 0 | 
| Luke Woods | 4 | 43 | 10.8 | 15 | 0 | 
| Dusty Moell | 4 | 58 | 14.5 | 32 | 1 | 
| Levi Moell | 2 | 11 | 5.5 | 10 | 0 | 
| Jerret Smith | 2 | 55 | 27.5 | 50 | 1 | 
| Ben Hyland | 1 | 20 | 20.0 | 20 | 0 | 
| Stephen Whetstine | 1 | 2 | 2.0 | 2 | 1 | 
| Sam Strickland | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 20 | 263 | 13.2 | 50 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Black | 1/1 | 100.0 | 34 | 4/5 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Parker | 0/0 | 0.0 | 0 | 1/4 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Smith | 2 | 66 | 33.0 | 0 | 0 | 35 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tevon McNutt | 2 | 73 | 36.5 | 0 | 0 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Clark | 1 | 13 | 13.0 | 13 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerret Smith | 1 | 5 | 5.0 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Clark | 5 | 147 | 29.4 | 90 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dusty Moell | 2 | 16 | 8.0 | 9 | 0 | 
| Trevor Anderson | 2 | 35 | 17.5 | 20 | 0 | 
| Dominic Smith | 1 | 14 | 14.0 | 14 | 0 | 
| Braden Miller | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 65 | 10.8 | 20 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Stone Day | 1 | 0 | 0 | 
| Jake Neatherton | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Neatherton | 1 | 56 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Konner Smith | 10 | 5 | 1.0 | 0.0 | 0 | 
| Jared Bisceglia | 10 | 7 | 0.0 | 0.0 | 0 | 
| Stone Day | 8 | 5 | 0.0 | 0.0 | 0 | 
| Andrew Valenti | 7 | 2 | 0.0 | 0.0 | 0 | 
| Jake Neatherton | 5 | 3 | 0.0 | 0.0 | 0 | 
| Logan Coffey | 6 | 2 | 0.5 | 0.0 | 0 | 
| Logan Hannah | 6 | 5 | 0.0 | 0.0 | 0 | 
| Ryan Smith | 4 | 0 | 0.5 | 0.0 | 0 | 
| Alex Hoskins | 4 | 4 | 0.0 | 0.0 | 0 | 
| Zane Kozarec | 4 | 2 | 0.0 | 0.0 | 0 | 
| Austin Clark | 3 | 3 | 0.0 | 0.0 | 0 | 
| Trenton Ebersole | 2 | 2 | 0.0 | 0.0 | 0 | 
| Micah Matheson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Napier | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Boyle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Michael | 1 | 0 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 74 | 43 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Salyers | 7 | 6 | 0.0 | 0.0 | 0 | 
| Seth Jordan | 5 | 4 | 0.0 | 0.0 | 0 | 
| Luke Woods | 4 | 4 | 0.0 | 0.0 | 0 | 
| Trevor Anderson | 4 | 4 | 0.0 | 0.0 | 0 | 
| Braden Miller | 4 | 3 | 0.0 | 0.0 | 0 | 
| Sam Strickland | 3 | 3 | 0.0 | 0.0 | 0 | 
| Dusty Moell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jerret Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trent Schmucker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Chase Humphrey | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brandon Upton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jackson Sanborn | 1 | 0 | 0.0 | 0.0 | 0 | 
| Trevor Burden | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Stewart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 35 | 0.0 | 0.0 | 0 | 

                
                
                    
                
                
                    
                
            