
Football - Game Statistics
| Saturday, September 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | OAK | |||
| OAK | TD | Sam Banke 4 YD RUN (Adam Heyl KICK) | 0 | 7 | |
| MU | TD | Zach Shields 3 YD RUN (Kaleb Rue KICK FAILED) | 6 | 7 | |
| 2nd Quarter | MU | OAK | |||
| OAK | TD | Michael Hoecht 39 YD RUN (Adam Heyl KICK) | 6 | 14 | |
| MU | FG | Kaleb Rue 21 YD | 9 | 14 | |
| MU | TD | Kaleb Rue 49 YD RUN (Kaleb Rue KICK) | 16 | 14 | |
| OAK | TD | Adam Gallatin 3 YD RUN (Adam Heyl KICK) | 16 | 21 | |
| 3rd Quarter | MU | OAK | |||
| MU | TD | Kaleb Rue 1 YD RUN (Kaleb Rue KICK) | 23 | 21 | |
| MU | TD | Tommy Smith 30 YD PASS FROM Blake Smith (Kaleb Rue KICK FAILED) | 29 | 21 | |
| OAK | FG | Adam Heyl 32 YD | 29 | 24 | |
| MU | TD | Zach Shields 19 YD RUN (Kaleb Rue KICK) | 36 | 24 | |
| 4th Quarter | MU | OAK | |||
| OAK | TD | Nic Amongero 20 YD PASS FROM Adam Gallatin (PASS FAILED) | 36 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | OAK | |
| 1st Downs | 15 | 25 |
| Total Yards | 375 | 407 |
| Passing Completions | 2 | 4 |
| Passing Attempts | 3 | 11 |
| Passing Yards | 41 | 85 |
| Passing Average | 13.7 | 7.7 |
| Rushing Attempts | 44 | 63 |
| Rushing Yards | 334 | 322 |
| Rushing Average | 7.6 | 5.1 |
| 3rd Down Efficiency | 3-7 | 5-13 |
| 4th Down Efficiency | 1-1 | 3-5 |
| Penalties | 2-10 | 2-15 |
| Turnovers | 0 | 0 |
| Possession | 20:12 | 27:48 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Smith | 2/3 | 41 | 13.7 | 1 | 0 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Gallatin | 3/8 | 40 | 5.0 | 1 | 0 |
| Sam Banke | 1/3 | 45 | 15.0 | 0 | 0 |
| Team | 4/11 | 85 | 7.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Shields | 21 | 192 | 9.1 | 70 | 2 |
| Blake Smith | 8 | -18 | -2.3 | 6 | 0 |
| Kaleb Rue | 8 | 87 | 10.9 | 49 | 2 |
| Keaton Lucous | 6 | 43 | 7.2 | 11 | 0 |
| Tommy Smith | 1 | 30 | 30.0 | 30 | 1 |
| Team | 44 | 334 | 7.6 | 70 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Hoecht | 26 | 201 | 7.7 | 39 | 1 |
| Adam Gallatin | 24 | 75 | 3.1 | 11 | 1 |
| Sam Banke | 9 | 35 | 3.9 | 10 | 1 |
| Nic Amongero | 4 | 11 | 2.8 | 5 | 0 |
| Team | 63 | 322 | 5.1 | 39 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Shields | 1 | 11 | 11.0 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nic Amongero | 2 | 35 | 17.5 | 21 | 1 |
| Brian Erbe | 2 | 50 | 25.0 | 45 | 0 |
| Team | 4 | 85 | 21.3 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kaleb Rue | 1/1 | 100.0 | 0 | 3/5 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Heyl | 1/1 | 100.0 | 0 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaleb Rue | 2 | 59 | 29.5 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nic Amongero | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Krue Thwaits | 3 | 41 | 13.7 | 15 | 0 |
| Zach Shields | 2 | 62 | 31.0 | 47 | 0 |
| Kiefer Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 103 | 17.2 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nic Amongero | 5 | 90 | 18.0 | 37 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joey Swafford | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Kupka | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaleb Rue | 12 | 10 | 1.0 | 0.0 | 0 |
| Michael Hammond | 8 | 6 | 1.0 | 0.0 | 0 |
| Keaton Lucous | 7 | 5 | 0.0 | 0.0 | 0 |
| Chris Dunn | 7 | 5 | 0.0 | 0.0 | 0 |
| Joey Swafford | 5 | 4 | 0.0 | 0.0 | 0 |
| Blake Smith | 5 | 3 | 0.0 | 0.0 | 0 |
| Zach Shields | 5 | 2 | 0.0 | 0.0 | 0 |
| Tyler Courtright | 3 | 3 | 1.0 | 0.0 | 0 |
| Kiefer Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Zac Bambic | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Dickison | 2 | 2 | 0.0 | 0.0 | 0 |
| Krue Thwaits | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Siler | 1 | 1 | 0.0 | 0.0 | 0 |
| Cory Spitler | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 46 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| John Thesing | 14 | 8 | 1.0 | 0.0 | 0 |
| Sam Banke | 5 | 5 | 0.0 | 0.0 | 0 |
| Michael Hoecht | 5 | 5 | 0.0 | 0.0 | 0 |
| Alec Barhorst | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Frisbee | 4 | 3 | 0.0 | 0.0 | 0 |
| Mauricio Herringer | 4 | 3 | 0.0 | 0.0 | 0 |
| Freeman Whitaker | 4 | 3 | 0.0 | 0.0 | 0 |
| Carston King | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Delatore | 3 | 2 | 0.0 | 0.0 | 0 |
| Ashton Kupka | 2 | 2 | 0.0 | 0.0 | 0 |
| Chas Barth | 2 | 2 | 0.0 | 0.0 | 0 |
| Brendan Talarezyk | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Watson | 1 | 1 | 0.0 | 0.0 | 0 |
| Nic Amongero | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Morris | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Heyl | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Morris | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 46 | 1.0 | 0.0 | 0 |

