
Football - Game Statistics
| Friday, September 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TIP | MU | |||
| TIP | TD | Hopkins, Bobby 15 YD PASS FROM Gotthardt, Brandon (Shomper, Dylan KICK) | 7 | 0 | |
| 2nd Quarter | TIP | MU | |||
| TIP | TD | Garber. Chris 1 YD RUN (Shomper, Dylan KICK) | 14 | 0 | |
| TIP | TD | Prall, Jakob 86 YD RUN (Shomper, Dylan KICK) | 21 | 0 | |
| TIP | TD | Gibbs, Cameron 84 YD RUN (Shomper, Dylan KICK) | 28 | 0 | |
| MU | TD | Zach Shields 55 YD RUN (Kaleb Rue KICK FAILED) | 28 | 6 | |
| 4th Quarter | TIP | MU | |||
| MU | TD | Joey Swafford 9 YD PASS FROM Blake Smith (Kaleb Rue KICK FAILED) | 28 | 12 | |
| TIP | TD | Prall, Jakob 51 YD RUN (Shomper, Dylan KICK) | 35 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| TIP | MU | |
| 1st Downs | 14 | 10 |
| Total Yards | 514 | 191 |
| Passing Completions | 3 | 4 |
| Passing Attempts | 7 | 13 |
| Passing Yards | 42 | 11 |
| Passing Average | 6.0 | 0.8 |
| Rushing Attempts | 43 | 41 |
| Rushing Yards | 472 | 180 |
| Rushing Average | 11.0 | 4.4 |
| 3rd Down Efficiency | 4-8 | 5-14 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 14-105 | 4-30 |
| Turnovers | 2 | 0 |
| Possession | 28:28 | |
| Tippecanoe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Smith | 4/13 | 11 | 0.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Shields | 29 | 132 | 4.6 | 55 | 1 |
| Keaton Lucous | 6 | 36 | 6.0 | 9 | 0 |
| Blake Smith | 4 | 11 | 2.8 | 7 | 0 |
| Kaleb Rue | 2 | 1 | 0.5 | 3 | 0 |
| Team | 41 | 180 | 4.4 | 55 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Swafford | 2 | 6 | 3.0 | 6 | 1 |
| Zach Shields | 1 | -7 | -7.0 | -7 | 0 |
| Tommy Smith | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 11 | 2.8 | 12 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kaleb Rue | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaleb Rue | 8 | 294 | 36.8 | 0 | 3 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Shields | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Shields | 3 | 57 | 19.0 | 21 | 0 |
| Kaleb Rue | 3 | 39 | 13.0 | 18 | 0 |
| Team | 6 | 96 | 16.0 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaleb Rue | 0 | 1 | 0 |
| Michael Hammond | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zac Bambic | 12 | 10 | 0.0 | 0.0 | 0 |
| Tyler Courtright | 8 | 5 | 0.0 | 0.0 | 0 |
| Keaton Lucous | 8 | 4 | 0.0 | 0.0 | 0 |
| Kaleb Rue | 7 | 5 | 0.0 | 0.0 | 0 |
| Michael Hammond | 6 | 3 | 0.0 | 0.0 | 0 |
| Kiefer Jones | 6 | 4 | 0.0 | 0.0 | 0 |
| Justin Siler | 6 | 1 | 0.0 | 0.0 | 0 |
| Joey Swafford | 5 | 2 | 0.0 | 0.0 | 0 |
| Zach Shields | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Dunn | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Dickison | 2 | 1 | 0.0 | 0.0 | 0 |
| Andrew Morris | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeffery Strawser | 1 | 0 | 0.0 | 0.0 | 0 |
| Garrett Setser | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 40 | 0.0 | 0.0 | 0 |

