
Football - Game Statistics
| Friday, September 18, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | MU | |||
| MU | SAF | Keaton Lucous SAFETY | 0 | 2 | |
| MU | TD | Keaton Lucous 5 YD RUN (Kaleb Rue KICK FAILED) | 0 | 8 | |
| 2nd Quarter | NR | MU | |||
| MU | TD | Zach Shields 38 YD RUN (Kaleb Rue KICK) | 0 | 15 | |
| NR | TD | Seth Deaton 21 YD PASS FROM Anthony Carroll (Averon Ely Jr. RECP) | 8 | 15 | |
| 3rd Quarter | NR | MU | |||
| NR | TD | Anthony Carroll 7 YD RUN (PASS FAILED) | 14 | 15 | |
| MU | TD | Keaton Lucous 1 YD RUN (Kaleb Rue KICK) | 14 | 22 | |
| 4th Quarter | NR | MU | |||
| MU | TD | Craig Schlecht 5 YD PASS FROM Blake Smith (Kaleb Rue KICK) | 14 | 29 | |
| NR | TD | Averon Ely Jr. 13 YD PASS FROM Anthony Carroll (Tavion Wallace RECP) | 22 | 29 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | MU | |
| 1st Downs | 24 | 20 |
| Total Yards | 618 | 385 |
| Passing Completions | 35 | 7 |
| Passing Attempts | 53 | 10 |
| Passing Yards | 520 | 106 |
| Passing Average | 9.8 | 10.6 |
| Rushing Attempts | 18 | 52 |
| Rushing Yards | 98 | 279 |
| Rushing Average | 5.4 | 5.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 6-47 |
| Turnovers | 1 | 1 |
| Possession | 28:05 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carroll | 35/53 | 520 | 9.8 | 2 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Smith | 7/10 | 106 | 10.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Anthony Carroll | 10 | 32 | 3.2 | 8 | 1 |
| Travis "Chili" Childers | 4 | 26 | 6.5 | 11 | 0 |
| Jailon Curtis | 2 | 15 | 7.5 | 8 | 0 |
| Dylan Smith | 2 | 25 | 12.5 | 20 | 0 |
| Team | 18 | 98 | 5.4 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Shields | 26 | 147 | 5.7 | 38 | 1 |
| Keaton Lucous | 16 | 82 | 5.1 | 12 | 2 |
| Kaleb Rue | 7 | 49 | 7.0 | 17 | 0 |
| Blake Smith | 3 | 1 | 0.3 | 3 | 0 |
| Team | 52 | 279 | 5.4 | 38 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Ogletree | 16 | 265 | 16.6 | 46 | 0 |
| Averon Ely Jr. | 7 | 85 | 12.1 | 29 | 1 |
| Seth Deaton | 5 | 74 | 14.8 | 23 | 1 |
| Tavion Wallace | 5 | 60 | 12.0 | 19 | 0 |
| Jailon Curtis | 2 | 36 | 18.0 | 28 | 0 |
| Team | 35 | 520 | 14.9 | 46 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kiefer Jones | 2 | 40 | 20.0 | 24 | 0 |
| Craig Schlecht | 2 | 31 | 15.5 | 26 | 1 |
| Kaleb Rue | 1 | 8 | 8.0 | 8 | 0 |
| Jake Swafford | 1 | 7 | 7.0 | 7 | 0 |
| Logan Dickison | 1 | 20 | 20.0 | 20 | 0 |
| Team | 7 | 106 | 15.1 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kaleb Rue | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Ogletree | 2 | 85 | 42.5 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaleb Rue | 1 | 45 | 45.0 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Ogletree | 1 | 25 | 25.0 | 25 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jailon Curtis | 2 | 29 | 14.5 | 16 | 0 |
| Averon Ely Jr. | 1 | 28 | 28.0 | 28 | 0 |
| Team | 3 | 57 | 19.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Shields | 1 | 13 | 13.0 | 13 | 0 |
| Kaleb Rue | 1 | 0 | 0.0 | 0 | 0 |
| Kiefer Jones | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 14 | 4.7 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Drew Ogletree | 1 | 0 | 0 |
| Javion Andrews | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keaton Lucous | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Ogletree | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Swafford | 1 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Ogletree | 15 | 15 | 0.0 | 0.0 | 0 |
| Jake Lawson | 10 | 10 | 0.0 | 0.0 | 0 |
| Travis "Chili" Childers | 7 | 7 | 0.0 | 0.0 | 0 |
| Anthony Randall | 7 | 7 | 0.0 | 0.0 | 0 |
| Averon Ely Jr. | 5 | 5 | 0.0 | 0.0 | 0 |
| Davion Dennis-Figgures | 5 | 5 | 0.0 | 0.0 | 0 |
| Travis McDaniel | 4 | 4 | 0.0 | 0.0 | 0 |
| Rodney Myers | 3 | 3 | 0.0 | 0.0 | 0 |
| Jailon Curtis | 3 | 3 | 0.0 | 0.0 | 0 |
| Javion Andrews | 2 | 2 | 0.0 | 0.0 | 0 |
| Kevin Mays | 3 | 3 | 0.0 | 0.0 | 0 |
| Masen Penley | 2 | 2 | 0.0 | 0.0 | 0 |
| Brad Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Tavion Wallace | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 69 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zac Bambic | 14 | 7 | 1.0 | 0.0 | 0 |
| Kiefer Jones | 9 | 4 | 0.0 | 0.0 | 0 |
| Blake Smith | 8 | 6 | 0.0 | 0.0 | 0 |
| Keaton Lucous | 5 | 4 | 0.0 | 0.0 | 0 |
| Joey Swafford | 5 | 5 | 0.0 | 0.0 | 0 |
| Kaleb Rue | 5 | 4 | 0.0 | 0.0 | 0 |
| Chris Dunn | 4 | 3 | 0.0 | 0.0 | 0 |
| Logan Dickison | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Courtright | 3 | 3 | 0.0 | 0.0 | 0 |
| Garrett Setser | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Shields | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Hammond | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Siler | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 46 | 1.0 | 0.0 | 0 |

