
Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | NAT | |||
| PS | TD | Kevin Ketring 18 YD PASS FROM Joby Williams (Cody Clevenger KICK) | 7 | 0 | |
| PS | TD | Trey Smith 31 YD PASS FROM Joby Williams (Cody Clevenger KICK) | 14 | 0 | |
| PS | TD | Tom Buell 4 YD PASS FROM Joby Williams (Cody Clevenger KICK) | 21 | 0 | |
| 2nd Quarter | PS | NAT | |||
| PS | TD | Nyles Anderson 3 YD RUN (Cody Clevenger KICK) | 28 | 0 | |
| PS | TD | Nyles Anderson 1 YD RUN (Cody Clevenger KICK) | 35 | 0 | |
| PS | TD | Joby Williams 4 YD RUN (Cody Clevenger KICK) | 42 | 0 | |
| 3rd Quarter | PS | NAT | |||
| PS | TD | Nyles Anderson 21 YD RUN ( KICK FAILED) | 48 | 0 | |
| PS | TD | Joby Williams 7 YD RUN (Cody Clevenger KICK) | 55 | 0 | |
| 4th Quarter | PS | NAT | |||
| NAT | TD | Kaleb Deardorff 14 YD PASS FROM Michael Bane (NT KICK FAILED) | 55 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | NAT | |
| 1st Downs | 13 | 4 |
| Total Yards | 484 | 87 |
| Passing Completions | 18 | 5 |
| Passing Attempts | 23 | 9 |
| Passing Yards | 204 | 53 |
| Passing Average | 8.9 | 5.9 |
| Rushing Attempts | 39 | 23 |
| Rushing Yards | 280 | 34 |
| Rushing Average | 7.2 | 1.5 |
| 3rd Down Efficiency | 8-16 | 0-7 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-55 | 4-21 |
| Turnovers | 0 | 2 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joby Williams | 17/22 | 189 | 8.6 | 3 | 0 |
| Kevin Ketring | 1/1 | 15 | 15.0 | 0 | 0 |
| Team | 18/23 | 204 | 8.9 | 3 | 0 |
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eli Gibson | 14 | 137 | 9.8 | 0 | 0 |
| Nyles Anderson | 7 | 68 | 9.7 | 0 | 3 |
| Joby Williams | 6 | 35 | 5.8 | 0 | 2 |
| Luke Lovely | 5 | 37 | 7.4 | 0 | 0 |
| Kevin Ketring | 2 | 14 | 7.0 | 0 | 0 |
| Team Play | 2 | -15 | -7.5 | 0 | 0 |
| Trey Smith | 2 | 3 | 1.5 | 0 | 0 |
| Dylan Weireter | 1 | 1 | 1.0 | 0 | 0 |
| Team | 39 | 280 | 7.2 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trey Smith | 7 | 123 | 17.6 | 0 | 1 |
| Austin Moore | 4 | 27 | 6.8 | 0 | 0 |
| Chase Thompson | 3 | 10 | 3.3 | 0 | 0 |
| Kevin Ketring | 2 | 32 | 16.0 | 0 | 1 |
| Tom Buell | 2 | 12 | 6.0 | 0 | 1 |
| Team | 18 | 204 | 11.3 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Clevenger | 0/0 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tom Buell | 1 | 45 | 45.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Ketring | 5 | 69 | 13.8 | 0 | 0 |
| Austin Moore | 1 | 41 | 41.0 | 0 | 0 |
| Team | 6 | 110 | 18.3 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Thompson | 1 | 18 | 18.0 | 0 | 0 |
| Austin Moore | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 25 | 12.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Williams | 0 | 1 | 0 |
| Luke Lovely | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Lovely | 8 | 5 | 1.0 | 0.0 | 0 |
| Gunner Edwards | 9 | 7 | 0.5 | 0.0 | 0 |
| Kolten Dillon | 7 | 4 | 0.0 | 0.0 | 0 |
| Jordan Stubbs | 6 | 4 | 0.0 | 0.0 | 0 |
| Mason Williams | 4 | 2 | 0.0 | 0.0 | 0 |
| Caleb Moore | 5 | 3 | 0.0 | 0.0 | 0 |
| Devin Tutt | 4 | 2 | 0.5 | 0.0 | 0 |
| Tanner Claybaker | 4 | 1 | 0.0 | 0.0 | 0 |
| Nyles Anderson | 4 | 2 | 0.0 | 0.0 | 0 |
| Kevin Ketring | 3 | 3 | 0.0 | 0.0 | 0 |
| Tanner Crabtree | 3 | 2 | 0.0 | 0.0 | 0 |
| Eryk Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Chase Thompson | 2 | 0 | 0.0 | 0.0 | 0 |
| John Powers | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Clevenger | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Weireter | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Gibson | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Heger | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 38 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

