
Football - Game Statistics
| Friday, November 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | BKV | |||
| BKV | TD | Bailey Wallen 21 YD RUN (Connor Chase KICK) | 0 | 7 | |
| 2nd Quarter | CLS | BKV | |||
| BKV | TD | Bailey Wallen 23 YD PASS FROM Justin Heck (Connor Chase KICK) | 0 | 14 | |
| BKV | TD | Harry Hall 9 YD RUN (Connor Chase KICK) | 0 | 20 | |
| BKV | TD | Harry Hall 2 YD RUN (Connor Chase KICK FAILED) | 0 | 27 | |
| 4th Quarter | CLS | BKV | |||
| BKV | TD | Harry Hall 1 YD RUN (Connor Chase KICK) | 0 | 34 | |
| BKV | TD | Michael Lander 99 YD INT RETURN (Connor Chase KICK) | 0 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | BKV | |
| 1st Downs | 11 | 13 |
| Total Yards | 215 | 329 |
| Passing Completions | 7 | 4 |
| Passing Attempts | 13 | 8 |
| Passing Yards | 54 | 78 |
| Passing Average | 4.2 | 9.8 |
| Rushing Attempts | 26 | 43 |
| Rushing Yards | 161 | 251 |
| Rushing Average | 6.2 | 5.8 |
| 3rd Down Efficiency | 2-11 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-25 | 4-33 |
| Turnovers | 2 | 1 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Goodpaster | 3/7 | 24 | 3.4 | 0 | 1 |
| Jake Moore | 4/6 | 30 | 5.0 | 0 | 1 |
| Team | 7/13 | 54 | 4.2 | 0 | 2 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Heck | 4/8 | 78 | 9.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 15 | 62 | 4.1 | 17 | 0 |
| Adam Goodpaster | 3 | 15 | 5.0 | 8 | 0 |
| Jake Moore | 3 | 23 | 7.7 | 16 | 0 |
| Zayne Hart | 3 | 48 | 16.0 | 27 | 0 |
| DJ Chambers | 1 | 3 | 3.0 | 3 | 0 |
| Austin Spencer | 1 | 10 | 10.0 | 10 | 0 |
| Team | 26 | 161 | 6.2 | 27 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Harry Hall | 18 | 104 | 5.8 | 24 | 3 |
| Bailey Wallen | 12 | 69 | 5.8 | 21 | 1 |
| Austin Delk | 7 | 44 | 6.3 | 19 | 0 |
| Justin Heck | 6 | 34 | 5.7 | 24 | 0 |
| Team | 43 | 251 | 5.8 | 24 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Chambers | 2 | 13 | 6.5 | 8 | 0 |
| Dominic Sallee | 2 | 19 | 9.5 | 12 | 0 |
| Austin Spencer | 1 | 11 | 11.0 | 11 | 0 |
| Ridge Reed | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Boy | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 53 | 7.6 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Delk | 2 | 34 | 17.0 | 0 | 0 |
| Harry Hall | 1 | 21 | 21.0 | 0 | 0 |
| Bailey Wallen | 1 | 23 | 23.0 | 0 | 1 |
| Team | 4 | 78 | 19.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Chase | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brad Harrison | 6 | 188 | 31.3 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Lander | 3 | 109 | 36.3 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zayne Hart | 1 | 12 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devon Cook | 2 | 16 | 8.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Boy | 4 | 36 | 9.0 | 13 | 0 |
| DJ Chambers | 3 | 52 | 17.3 | 24 | 0 |
| Team | 7 | 88 | 12.6 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Delk | 1 | 51 | 51.0 | 51 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DJ Chambers | 1 | 70 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Harry Hall | 1 | 0 | 0 |
| Michael Lander | 1 | 100 | 1 |
| Team | 2 | 100 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Spencer Mays | 7 | 7 | 0.0 | 0.0 | 0 |
| Adam Goodpaster | 6 | 6 | 0.0 | 0.0 | 0 |
| Nick Richards | 6 | 6 | 0.0 | 0.0 | 0 |
| Zayne Hart | 5 | 5 | 0.0 | 0.0 | 0 |
| DJ Chambers | 3 | 3 | 0.0 | 0.0 | 0 |
| Ridge Reed | 4 | 4 | 0.0 | 0.0 | 0 |
| Caleb Boy | 4 | 4 | 0.0 | 0.0 | 0 |
| Reece Human | 4 | 4 | 0.0 | 0.0 | 0 |
| Kyle Larison | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Baker | 2 | 2 | 0.0 | 0.0 | 0 |
| Dominic Sallee | 1 | 1 | 0.0 | 0.0 | 0 |
| Dakota Milligan | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 46 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Wheat | 9 | 9 | 1.0 | 0.0 | 0 |
| Harry Hall | 7 | 7 | 1.0 | 0.0 | 0 |
| Trevor Good | 7 | 7 | 0.0 | 0.0 | 0 |
| Tyler Horstman | 3 | 3 | 2.0 | 0.0 | 0 |
| Austin Delk | 4 | 4 | 0.0 | 0.0 | 0 |
| Cameren Alber | 4 | 4 | 0.0 | 0.0 | 0 |
| Matt Hughes | 4 | 4 | 0.0 | 0.0 | 0 |
| Bailey Wallen | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Feustel | 3 | 3 | 0.0 | 0.0 | 0 |
| Michael Lander | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Scherer | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick O'Meara | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Cook | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Stout | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hensley | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Hammond | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 54 | 4.0 | 0.0 | 0 |

