
Football - Game Statistics
| Friday, September 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | TAL | |
| 1st Downs | 0 | 0 |
| Total Yards | 417 | 0 |
| Passing Completions | 15 | 0 |
| Passing Attempts | 27 | 0 |
| Passing Yards | 187 | 0 |
| Passing Average | 6.9 | 0.0 |
| Rushing Attempts | 48 | 0 |
| Rushing Yards | 230 | 0 |
| Rushing Average | 4.8 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 3 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lew Bowser | 15/27 | 187 | 6.9 | 1 | 1 |
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Puckett | 22 | 121 | 5.5 | 27 | 0 |
| Lew Bowser | 13 | 67 | 5.2 | 16 | 2 |
| Connor Gowanny | 10 | 28 | 2.8 | 5 | 1 |
| Aaron Tolliver | 2 | 11 | 5.5 | 7 | 0 |
| Ghye Wilson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 48 | 230 | 4.8 | 27 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ghye Wilson | 6 | 88 | 14.7 | 0 | 1 |
| Braydon Shanefelt | 4 | 33 | 8.3 | 13 | 0 |
| Zac Schmidt | 4 | 44 | 11.0 | 17 | 0 |
| Alex Almeyda-Roe | 1 | 22 | 22.0 | 22 | 0 |
| Team | 15 | 187 | 12.5 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Gowanny | 0/0 | 0.0 | 0 | 2/4 | 2 |
| Ghye Wilson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 2/5 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ghye Wilson | 2 | 59 | 29.5 | 0 | 1 | 44 |
| Donnie Nicodemus | 2 | 63 | 31.5 | 0 | 1 | 33 |
| Team | 4 | 122 | 30.5 | 0 | 2 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lew Bowser | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Peyton Sutton | 1 | 45 | 45.0 | 45 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Almeyda-Roe | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lew Bowser | 2 | 68 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Smith | 13 | 9 | 0.0 | 0.0 | 0 |
| Braydon Shanefelt | 6 | 3 | 0.0 | 0.0 | 0 |
| Lew Bowser | 3 | 2 | 0.0 | 0.0 | 0 |
| Peyton Sutton | 5 | 5 | 0.0 | 0.0 | 0 |
| Ghye Wilson | 4 | 4 | 0.0 | 0.0 | 0 |
| Alex Almeyda-Roe | 2 | 2 | 0.0 | 0.0 | 0 |
| Aaron Tolliver | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Lewis | 2 | 2 | 0.0 | 0.0 | 0 |
| Vaughn Welcome | 2 | 2 | 0.0 | 0.0 | 0 |
| Spencer Reynolds | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Gowanny | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth Hodapp | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 34 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

