
Football - Game Statistics
| Friday, September 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | NR | |||
| MNR | TD | Drew Gescuk 15 YD PASS FROM Carson Hillebrand (Austin Thompson KICK) | 7 | 0 | |
| NR | FG | Clayton Farmer 21 YD | 7 | 3 | |
| NR | TD | TJ Gelter 1 YD RUN (Clayton Farmer KICK) | 7 | 10 | |
| 2nd Quarter | MNR | NR | |||
| NR | TD | Gage Kramer 11 YD PASS FROM Josh Anderson (Clayton Farmer KICK) | 7 | 17 | |
| NR | TD | Josh Anderson 16 YD RUN (Clayton Farmer KICK) | 7 | 24 | |
| NR | TD | TJ Gelter 8 YD RUN (Clayton Farmer KICK) | 7 | 31 | |
| 3rd Quarter | MNR | NR | |||
| NR | TD | Josh Anderson 6 YD RUN (Clayton Farmer KICK) | 7 | 38 | |
| 4th Quarter | MNR | NR | |||
| MNR | TD | Cedric Amaniampong 70 YD PUNT RETURN (Austin Thompson KICK) | 14 | 38 | |
| MNR | TD | Nick Osterman 3 YD RUN ( KICK FAILED) | 20 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | NR | |
| 1st Downs | 9 | 19 |
| Total Yards | 246 | 424 |
| Passing Completions | 15 | 17 |
| Passing Attempts | 28 | 22 |
| Passing Yards | 200 | 210 |
| Passing Average | 7.1 | 9.5 |
| Rushing Attempts | 25 | 40 |
| Rushing Yards | 46 | 214 |
| Rushing Average | 1.8 | 5.4 |
| 3rd Down Efficiency | 3-11 | 13-7 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 4-30 | 10-80 |
| Turnovers | 1 | 0 |
| Possession | 26:43 | |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Osterman | 10/22 | 136 | 6.2 | 0 | 1 |
| Carson Hillebrand | 5/6 | 64 | 10.7 | 1 | 0 |
| Team | 15/28 | 200 | 7.1 | 1 | 1 |
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Josh Anderson | 13/18 | 184 | 10.2 | 1 | 0 |
| Jarrett Donley | 4/4 | 26 | 6.5 | 0 | 0 |
| Team | 17/22 | 210 | 9.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Osterman | 13 | 1 | 0.1 | 8 | 1 |
| Hunter Collins | 8 | 28 | 3.5 | 9 | 0 |
| Carson Hillebrand | 2 | 12 | 6.0 | 12 | 0 |
| Cedric Amaniampong | 1 | 4 | 4.0 | 4 | 0 |
| Alex Bannister | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 46 | 1.8 | 12 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Gelter | 18 | 51 | 2.8 | 0 | 2 |
| Josh Anderson | 13 | 137 | 10.5 | 0 | 2 |
| Mitchell Williamson | 6 | 15 | 2.5 | 0 | 0 |
| Jacob Duty | 3 | 11 | 3.7 | 0 | 0 |
| Team | 40 | 214 | 5.4 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Bannister | 4 | 46 | 11.5 | 40 | 0 |
| Drew Gescuk | 4 | 38 | 9.5 | 15 | 1 |
| Hunter Collins | 3 | 8 | 2.7 | 9 | 0 |
| Cedric Amaniampong | 2 | 36 | 18.0 | 25 | 0 |
| Chase Morris | 1 | 59 | 59.0 | 59 | 0 |
| Zack Gomia | 1 | 13 | 13.0 | 13 | 0 |
| Team | 15 | 200 | 13.3 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chandler Kinalt | 5 | 26 | 5.2 | 0 | 0 |
| Gage Kramer | 5 | 62 | 12.4 | 0 | 1 |
| Corey Bozic | 3 | 76 | 25.3 | 0 | 0 |
| Dawson Cromwell | 1 | 11 | 11.0 | 0 | 0 |
| TJ Gelter | 1 | 21 | 21.0 | 0 | 0 |
| Ethan Gundler | 1 | 9 | 9.0 | 0 | 0 |
| Jessup Durbin | 1 | 5 | 5.0 | 0 | 0 |
| Team | 17 | 210 | 12.4 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Thompson | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Clayton Farmer | 1/1 | 100.0 | 0 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Hendricks | 4 | 106 | 26.5 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kennith Moore | 3 | 104 | 34.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cedric Amaniampong | 1 | 70 | 70.0 | 70 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chandler Kinalt | 3 | 67 | 22.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cedric Amaniampong | 3 | 113 | 37.7 | 57 | 0 |
| Zack Gomia | 1 | 9 | 9.0 | 9 | 0 |
| Cameron Blair | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 126 | 25.2 | 57 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Sanchez | 1 | 0 | 0.0 | 0 | 0 |
| Chandler Kinalt | 1 | 6 | 6.0 | 0 | 0 |
| Team | 2 | 6 | 3.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Bohannon | 1 | 0 | 0 |
| Danny Rogers | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jessup Durbin | 1 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Page | 13 | 13 | 0.0 | 0.0 | 0 |
| Sam Bohannon | 7 | 7 | 0.0 | 0.0 | 0 |
| Alex Bannister | 8 | 8 | 0.0 | 0.0 | 0 |
| Danny Rogers | 6 | 6 | 0.0 | 0.0 | 0 |
| Cameron Blair | 6 | 6 | 0.0 | 0.0 | 0 |
| Hunter Collins | 6 | 6 | 0.0 | 0.0 | 0 |
| Chase Morris | 4 | 4 | 0.0 | 0.0 | 0 |
| Donovan Kiser | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Grant | 4 | 4 | 0.0 | 0.0 | 0 |
| Tyler Hendricks | 4 | 4 | 0.0 | 0.0 | 0 |
| Nick Osterman | 3 | 3 | 0.0 | 0.0 | 0 |
| Jackson Sumner | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Tracey | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Allford | 2 | 2 | 0.0 | 0.0 | 0 |
| Cedric Amaniampong | 2 | 2 | 0.0 | 0.0 | 0 |
| Garret Morris | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Spisak | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Dakota Fannin | 1 | 1 | 0.0 | 0.0 | 0 |
| Brenden Miltenberger | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 79 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Milton | 8 | 5 | 1.0 | 0.0 | 0 |
| Jacob Cyrus | 7 | 2 | 0.0 | 0.0 | 0 |
| Nick Sanchez | 3 | 2 | 1.0 | 0.0 | 0 |
| Kennith Moore | 4 | 1 | 0.0 | 0.0 | 0 |
| Corey Bozic | 4 | 3 | 0.0 | 0.0 | 0 |
| Peyton Schweickart | 3 | 2 | 1.0 | 0.0 | 0 |
| PJ Simmons | 3 | 1 | 0.0 | 0.0 | 0 |
| Gage Kramer | 3 | 2 | 0.0 | 0.0 | 0 |
| Hunter Cook | 3 | 2 | 0.0 | 0.0 | 0 |
| TJ Gelter | 2 | 2 | 0.0 | 0.0 | 0 |
| Jessup Durbin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Noble | 2 | 1 | 0.0 | 0.0 | 0 |
| Joel Bird | 2 | 0 | 0.0 | 0.0 | 0 |
| Clayton Farmer | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Deardorff | 2 | 0 | 0.0 | 0.0 | 0 |
| Randy Hammons | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Brunk | 1 | 0 | 0.0 | 0.0 | 0 |
| Chandler Kinalt | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Hance | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 26 | 3.0 | 0.0 | 0 |

