
Football - Game Statistics
| Friday, September 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | WNV | |||
| WNV | TD | Cameron Anderson 3 YD PUNT RETURN (Josh Daniels KICK) | 7 | 0 | |
| 3rd Quarter | CLS | WNV | |||
| WNV | TD | Anthony Carmichael 6 YD PASS FROM Avery Collins (Cameron Anderson KICK) | 40 | 7 | |
| 4th Quarter | CLS | WNV | |||
| WNV | TD | Tanner Fannin 5 YD PASS FROM Hunter Fillmore (Cameron Anderson KICK) | 47 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | WNV | |
| 1st Downs | 0 | 12 |
| Total Yards | 388 | 251 |
| Passing Completions | 1 | 14 |
| Passing Attempts | 2 | 28 |
| Passing Yards | 12 | 183 |
| Passing Average | 6.0 | 6.5 |
| Rushing Attempts | 37 | 22 |
| Rushing Yards | 376 | 68 |
| Rushing Average | 10.2 | 3.1 |
| 3rd Down Efficiency | 3-5 | 3-13 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 2-30 | 15-3 |
| Turnovers | 0 | 0 |
| Possession | 26:26 | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 1/2 | 12 | 6.0 | 1 | 0 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Carmichael | 10/23 | 115 | 5.0 | 1 | 0 |
| Tanner Fannin | 4/5 | 68 | 13.6 | 1 | 0 |
| Team | 14/28 | 183 | 6.5 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 14 | 198 | 14.1 | 48 | 4 |
| DJ Chambers | 8 | 70 | 8.8 | 23 | 0 |
| Dane Flatter | 5 | 23 | 4.6 | 11 | 0 |
| JJ Roberts | 2 | 1 | 0.5 | 2 | 0 |
| Austin Spencer | 2 | 63 | 31.5 | 58 | 1 |
| Zayne Hart | 2 | 2 | 1.0 | 3 | 0 |
| Jake Moore | 1 | 0 | 0.0 | 0 | 0 |
| Luke Reynolds | 1 | -5 | -5.0 | 0 | 0 |
| Dakota Milligan | 1 | 17 | 17.0 | 17 | 0 |
| Ryan Neal | 1 | 7 | 7.0 | 7 | 0 |
| Team | 37 | 376 | 10.2 | 58 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaymes Bowman | 6 | 16 | 2.7 | 0 | 0 |
| Anthony Carmichael | 5 | 12 | 2.4 | 0 | 0 |
| Josh Daniels | 5 | 33 | 6.6 | 0 | 0 |
| Tanner Fannin | 2 | 4 | 2.0 | 0 | 0 |
| Avery Collins | 2 | 4 | 2.0 | 0 | 0 |
| Parker Struewing | 1 | 4 | 4.0 | 0 | 0 |
| Kevin Savage | 1 | -5 | -5.0 | 0 | 0 |
| Team | 22 | 68 | 3.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Boy | 1 | 12 | 12.0 | 12 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Avery Collins | 2 | 24 | 12.0 | 0 | 0 |
| Mason Callahan | 2 | 16 | 8.0 | 0 | 0 |
| Hunter Fillmore | 2 | 14 | 7.0 | 0 | 0 |
| Micah Schenking | 2 | 5 | 2.5 | 0 | 0 |
| Logan Bloom | 1 | 7 | 7.0 | 0 | 0 |
| Josh Daniels | 1 | 34 | 34.0 | 0 | 0 |
| Jaymes Bowman | 1 | 26 | 26.0 | 0 | 0 |
| Parker Struewing | 1 | 28 | 28.0 | 0 | 0 |
| Kevin Savage | 1 | 16 | 16.0 | 0 | 0 |
| Cam Foley | 1 | 34 | 34.0 | 0 | 0 |
| Team | 14 | 204 | 14.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 0/0 | 0.0 | 0 | 5/7 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Anderson | 0/1 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brad Harrison | 2 | 90 | 45.0 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Anderson | 5 | 143 | 28.6 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Chambers | 1 | 96 | 96.0 | 96 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Avery Collins | 2 | 28 | 14.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Spencer | 1 | 17 | 17.0 | 17 | 0 |
| JJ Roberts | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 24 | 12.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Savage | 4 | 63 | 15.8 | 0 | 0 |
| Cam Foley | 2 | 29 | 14.5 | 0 | 0 |
| Avery Collins | 1 | 21 | 21.0 | 0 | 0 |
| Micah Schenking | 1 | 14 | 14.0 | 0 | 0 |
| Team | 8 | 127 | 15.9 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dane Flatter | 1 | 0 | 0 |
| Spencer Mays | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reece Human | 5 | 3 | 1.0 | 0.0 | 0 |
| Caleb Boy | 5 | 2 | 0.0 | 0.0 | 0 |
| Tanasi Reed | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Baker | 2 | 1 | 1.0 | 0.0 | 0 |
| Luke Reynolds | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Spencer | 2 | 0 | 0.0 | 0.0 | 0 |
| Dakota Milligan | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Neal | 2 | 2 | 0.0 | 0.0 | 0 |
| Zayne Hart | 2 | 1 | 0.0 | 0.0 | 0 |
| JJ Roberts | 2 | 1 | 0.0 | 0.0 | 0 |
| Braden Rauch | 2 | 2 | 0.0 | 0.0 | 0 |
| Chandler Workman | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Bray | 1 | 1 | 0.0 | 0.0 | 0 |
| Ernie Bray | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Carl | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Dane Flatter | 0 | 0 | 0.0 | 0.0 | 0 |
| DJ Chambers | 1 | 0 | 0.0 | 0.0 | 0 |
| Ridge Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Spencer Mays | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 24 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Bradley | 7 | 5 | 0.0 | 0.0 | 0 |
| Kevin Savage | 5 | 5 | 0.0 | 0.0 | 0 |
| Mason Callahan | 3 | 2 | 0.0 | 0.0 | 0 |
| John Turney | 3 | 2 | 0.0 | 0.0 | 0 |
| Noah Little | 3 | 3 | 0.0 | 0.0 | 0 |
| Logan Bloom | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Daniels | 2 | 1 | 0.0 | 0.0 | 0 |
| Matt Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| John Henz | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Rodriguez | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Marshall | 2 | 2 | 0.0 | 0.0 | 0 |
| Daniel Butterbaugh | 2 | 1 | 0.0 | 0.0 | 0 |
| Tanner Fannin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 28 | 0.0 | 0.0 | 0 |

