
Football - Game Statistics
| Friday, September 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| JEF | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 333 |
| Passing Completions | 0 | 1 |
| Passing Attempts | 0 | 1 |
| Passing Yards | 0 | 10 |
| Passing Average | 0.0 | 10.0 |
| Rushing Attempts | 0 | 31 |
| Rushing Yards | 0 | 323 |
| Rushing Average | 0.0 | 10.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 0 |
| Possession | ||
| Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin Worley | 1/1 | 10 | 10.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clayton Washington | 7 | 123 | 17.6 | 46 | 2 |
| Devin Worley | 4 | 11 | 2.8 | 15 | 1 |
| AJ Shockey | 4 | 98 | 24.5 | 54 | 2 |
| Ethan Arnett | 4 | 32 | 8.0 | 13 | 0 |
| Cameron Collins | 3 | 9 | 3.0 | 11 | 0 |
| Dakota Grise | 2 | 47 | 23.5 | 28 | 1 |
| Will Clouse | 2 | 5 | 2.5 | 4 | 0 |
| Camden Cultice | 2 | -3 | -1.5 | 0 | 0 |
| Cody Myers | 2 | 0 | 0.0 | 0 | 0 |
| Sean Warmbein | 1 | 1 | 1.0 | 1 | 0 |
| Team | 31 | 323 | 10.4 | 54 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dakota Grise | 1 | 10 | 10.0 | 10 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ethan Arnett | 0/0 | 0.0 | 0 | 2/5 | 2 |
| Dakota Grise | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 3/7 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Arnett | 2 | 37 | 18.5 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Devin Worley | 2 | 2 | 0 |
| Dakota Grise | 2 | 19 | 0 |
| Donavon Demus | 1 | 2 | 0 |
| Team | 5 | 23 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dakota Grise | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Arnett | 6 | 6 | 0.0 | 0.0 | 0 |
| Clayton Washington | 5 | 3 | 0.0 | 0.0 | 0 |
| Andrew Wade | 5 | 5 | 0.0 | 0.0 | 0 |
| Devin Worley | 2 | 2 | 0.0 | 0.0 | 0 |
| AJ Shockey | 3 | 2 | 0.0 | 0.0 | 0 |
| Will Clouse | 3 | 3 | 0.0 | 0.0 | 0 |
| Cody Myers | 3 | 2 | 0.0 | 0.0 | 0 |
| Jared Crawford | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Collins | 2 | 0 | 0.0 | 0.0 | 0 |
| Sean Warmbein | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyle Baker | 2 | 0 | 0.0 | 0.0 | 0 |
| Drake Schroyer | 1 | 1 | 0.5 | 0.0 | 0 |
| Donavon Demus | 0 | 0 | 0.5 | 0.0 | 0 |
| Austin Kramer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 31 | 1.0 | 0.0 | 0 |

