
Football - Game Statistics
| Friday, October 14, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | CLS | |||
| CLS | TD | Ridge Reed 8 YD RUN (Brad Harrison KICK) | 0 | 7 | |
| MU | TD | Krue Thwaits 14 YD RUN (Blake Smith RUSH FAILED) | 6 | 7 | |
| CLS | TD | Caleb Boy 29 YD PASS FROM Jake Moore (Brad Harrison KICK) | 6 | 14 | |
| 3rd Quarter | MU | CLS | |||
| MU | TD | Blake Smith 11 YD RUN (Levi Booher RECP) | 14 | 14 | |
| CLS | TD | Zayne Hart 64 YD PASS FROM Jake Moore (Brad Harrison KICK) | 14 | 21 | |
| 4th Quarter | MU | CLS | |||
| MU | TD | Blake Smith 16 YD RUN (Austin Brandon KICK) | 21 | 21 | |
| CLS | TD | Ridge Reed 19 YD RUN (Brad Harrison KICK) | 21 | 28 | |
| MU | TD | Zach Vagedes 1 YD RUN (Austin Brandon KICK) | 28 | 28 | |
| Overtime | MU | CLS | |||
| CLS | TD | Jake Moore 1 YD RUN (Brad Harrison KICK FAILED) | 28 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | CLS | |
| 1st Downs | 20 | 0 |
| Total Yards | 372 | 447 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 19 | 7 |
| Passing Yards | 81 | 128 |
| Passing Average | 4.3 | 18.3 |
| Rushing Attempts | 51 | 41 |
| Rushing Yards | 291 | 319 |
| Rushing Average | 5.7 | 7.8 |
| 3rd Down Efficiency | 4-13 | 5-11 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 4-15 | 6-54 |
| Turnovers | 3 | 0 |
| Possession | 26:23 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Vagedes | 8/19 | 81 | 4.3 | 0 | 3 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 4/7 | 128 | 18.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Krue Thwaits | 23 | 129 | 5.6 | 14 | 1 |
| Zac Shields | 19 | 101 | 5.3 | 20 | 0 |
| Blake Smith | 8 | 60 | 7.5 | 16 | 2 |
| Zach Vagedes | 1 | 1 | 1.0 | 1 | 0 |
| Team | 51 | 291 | 5.7 | 20 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 21 | 252 | 12.0 | 72 | 1 |
| Jake Moore | 8 | 16 | 2.0 | 22 | 1 |
| DJ Chambers | 8 | 37 | 4.6 | 14 | 0 |
| Zayne Hart | 3 | 6 | 2.0 | 4 | 0 |
| Spencer Mays | 1 | 8 | 8.0 | 8 | 1 |
| Team | 41 | 319 | 7.8 | 72 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Smith | 3 | 28 | 9.3 | 35 | 0 |
| William Morris | 2 | 24 | 12.0 | 18 | 0 |
| Craig Schlecht | 2 | 23 | 11.5 | 18 | 0 |
| Krue Thwaits | 1 | 1 | 1.0 | 1 | 0 |
| Levi Booher | 1 | 3 | 3.0 | 3 | 0 |
| Team | 9 | 79 | 8.8 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Boy | 1 | 29 | 29.0 | 29 | 1 |
| Zayne Hart | 1 | 63 | 63.0 | 63 | 1 |
| Ridge Reed | 1 | 23 | 23.0 | 23 | 0 |
| Adam Goodpaster | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 128 | 32.0 | 63 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Brandon | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kiefer Jones | 3 | 115 | 38.3 | 0 | 0 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Chambers | 4 | 57 | 14.3 | 0 | 1 | 31 |
| Brad Harrison | 1 | 13 | 13.0 | 0 | 0 | 13 |
| Team | 5 | 70 | 14.0 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Krue Thwaits | 1 | 7 | 7.0 | 7 | 0 |
| Cory Spitler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 7 | 3.5 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zayne Hart | 2 | 11 | 5.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Krue Thwaits | 2 | 40 | 20.0 | 21 | 0 |
| Zac Shields | 2 | 32 | 16.0 | 18 | 0 |
| Blake Smith | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 91 | 18.2 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Goodpaster | 1 | 14 | 14.0 | 14 | 0 |
| Spencer Mays | 1 | 6 | 6.0 | 0 | 0 |
| Austin Spencer | 1 | 16 | 16.0 | 0 | 0 |
| Dane Flatter | 1 | 13 | 13.0 | 0 | 0 |
| Team | 4 | 49 | 12.3 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Morris | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zayne Hart | 1 | 0 | 0 |
| Dakota Milligan | 1 | 12 | 0 |
| Dane Flatter | 1 | 0 | 0 |
| Team | 3 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeffery Strawser | 11 | 6 | 1.0 | 0.0 | 0 |
| Keaton Lucous | 9 | 9 | 1.0 | 0.0 | 0 |
| Kiefer Jones | 9 | 7 | 1.0 | 0.0 | 0 |
| Krue Thwaits | 5 | 4 | 1.0 | 0.0 | 0 |
| William Morris | 5 | 4 | 0.0 | 0.0 | 0 |
| Connor Gostomsky | 6 | 3 | 0.0 | 0.0 | 0 |
| Mike Gooslin | 5 | 2 | 0.0 | 0.0 | 0 |
| Alex Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Cory Spitler | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyler Courtright | 3 | 2 | 0.0 | 0.0 | 0 |
| Blake Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Levi Booher | 2 | 2 | 0.0 | 0.0 | 0 |
| Zac Shields | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Lewis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 43 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reece Human | 11 | 6 | 0.0 | 0.0 | 0 |
| Caleb Boy | 8 | 3 | 0.0 | 0.0 | 0 |
| Zayne Hart | 7 | 6 | 0.0 | 0.0 | 0 |
| Ridge Reed | 8 | 5 | 0.0 | 0.0 | 0 |
| Dakota Milligan | 7 | 4 | 0.0 | 0.0 | 0 |
| Adam Goodpaster | 7 | 4 | 0.0 | 0.0 | 0 |
| Braden Rauch | 7 | 5 | 0.0 | 0.0 | 0 |
| Jake Moore | 5 | 2 | 0.0 | 0.0 | 0 |
| Spencer Mays | 5 | 2 | 0.0 | 0.0 | 0 |
| DJ Chambers | 3 | 0 | 0.0 | 0.0 | 0 |
| Logan Baker | 3 | 2 | 0.0 | 0.0 | 0 |
| Austin Spencer | 2 | 1 | 0.0 | 0.0 | 0 |
| Steve Summer | 1 | 0 | 0.0 | 0.0 | 0 |
| Dane Flatter | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 40 | 0.0 | 0.0 | 0 |

