
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NAT | PS | |||
| PS | TD | Matt Hall 54 YD PASS FROM Kevin Ketring (Cody Clevenger KICK) | 0 | 7 | |
| PS | TD | Lane Conway 64 YD PASS FROM Kevin Ketring (Cody Clevenger KICK) | 0 | 14 | |
| PS | TD | Lane Conway 26 YD PASS FROM Kevin Ketring (Cody Clevenger KICK) | 0 | 21 | |
| 2nd Quarter | NAT | PS | |||
| PS | SAF | Tanner Crabtree SAFETY | 0 | 23 | |
| PS | TD | Luke Lovely 12 YD RUN (Cody Clevenger KICK) | 0 | 30 | |
| PS | TD | Matt Hall 33 YD INT RETURN (Cody Clevenger KICK FAILED) | 0 | 36 | |
| 4th Quarter | NAT | PS | |||
| PS | TD | Matt Hall 43 YD PASS FROM Kevin Ketring (Cody Clevenger KICK) | 0 | 43 | |
| PS | TD | Jake Green 1 YD RUN (Austin Fields KICK) | 0 | 50 | |
| Team Stat Comparison | ||
|---|---|---|
| NAT | PS | |
| 1st Downs | 3 | 8 |
| Total Yards | 56 | 410 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 5 | 15 |
| Passing Yards | 16 | 292 |
| Passing Average | 3.2 | 19.5 |
| Rushing Attempts | 34 | 29 |
| Rushing Yards | 40 | 118 |
| Rushing Average | 1.2 | 4.1 |
| 3rd Down Efficiency | 2-13 | 8-12 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 10-75 | 7-50 |
| Turnovers | 4 | 0 |
| Possession | ||
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Ketring | 9/14 | 248 | 17.7 | 4 | 0 |
| Jake Green | 1/1 | 44 | 44.0 | 0 | 0 |
| Team | 10/15 | 292 | 19.5 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Lovely | 7 | 22 | 3.1 | 0 | 1 |
| Matt Hall | 4 | 29 | 7.3 | 0 | 0 |
| Kevin Ketring | 3 | 13 | 4.3 | 0 | 0 |
| Jake Green | 3 | 5 | 1.7 | 0 | 1 |
| Eli Gibson | 3 | 19 | 6.3 | 0 | 0 |
| Austin Tutt | 3 | 6 | 2.0 | 0 | 0 |
| Kanyan Schall | 3 | 3 | 1.0 | 0 | 0 |
| Bryson Trantanella | 1 | -1 | -1.0 | 0 | 0 |
| Ben Hobbs | 1 | 25 | 25.0 | 0 | 0 |
| Team Play | 1 | -3 | -3.0 | 0 | 0 |
| Team | 29 | 118 | 4.1 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lane Conway | 5 | 144 | 28.8 | 0 | 2 |
| Matt Hall | 3 | 103 | 34.3 | 0 | 2 |
| Eli Gibson | 1 | 1 | 1.0 | 0 | 0 |
| Austin Tutt | 1 | 44 | 44.0 | 0 | 0 |
| Team | 10 | 292 | 29.2 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Clevenger | 0/0 | 0.0 | 0 | 5/6 | 5 |
| Austin Fields | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Clevenger | 4 | 116 | 29.0 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Gibson | 2 | 22 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cole Heger | 1 | 7 | 7.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kevin Ketring | 1 | 0 | 0 |
| Matt Hall | 0 | 1 | 0 |
| Alex Steele | 0 | 1 | 0 |
| Lane Conway | 0 | 1 | 0 |
| Team | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Hall | 1 | 33 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Crabtree | 9 | 3 | 0.5 | 0.0 | 0 |
| Gunner Powers | 7 | 6 | 0.0 | 0.0 | 0 |
| Alex Steele | 5 | 0 | 0.5 | 0.0 | 0 |
| Luke Lovely | 6 | 4 | 0.0 | 0.0 | 0 |
| Colton Pugh | 5 | 1 | 1.0 | 0.0 | 0 |
| John Powers | 5 | 4 | 0.0 | 0.0 | 0 |
| Michael Bridgeford | 4 | 1 | 0.0 | 0.0 | 0 |
| Gunner Edwards | 4 | 2 | 0.0 | 0.0 | 0 |
| Kevin Ketring | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb Moore | 3 | 2 | 0.0 | 0.0 | 0 |
| Bryson Trantanella | 3 | 1 | 0.0 | 0.0 | 0 |
| Matt Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Lane Conway | 1 | 0 | 0.0 | 0.0 | 0 |
| Devin Tutt | 2 | 2 | 0.0 | 0.0 | 0 |
| Kanyan Schall | 2 | 1 | 0.0 | 0.0 | 0 |
| Gunner Crank | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Gibson | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Barrett | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 33 | 2.0 | 0.0 | 0 |

