
Football - Game Statistics
| Friday, September 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 4th Quarter | PS | CLS | |||
| PS | TD | Kevin Ketring 1 YD RUN (Kevin Ketring RUSH) | 8 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | CLS | |
| 1st Downs | 8 | 0 |
| Total Yards | 140 | 290 |
| Passing Completions | 11 | 5 |
| Passing Attempts | 22 | 8 |
| Passing Yards | 108 | 58 |
| Passing Average | 4.9 | 7.3 |
| Rushing Attempts | 17 | 44 |
| Rushing Yards | 32 | 232 |
| Rushing Average | 1.9 | 5.3 |
| 3rd Down Efficiency | 4-11 | 7-13 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Penalties | 7-28 | 8-39 |
| Turnovers | 0 | 0 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Ketring | 11/22 | 108 | 4.9 | 0 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 5/8 | 58 | 7.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Lovely | 10 | 18 | 1.8 | 0 | 0 |
| Kevin Ketring | 5 | 17 | 3.4 | 0 | 1 |
| Team Play | 2 | -3 | -1.5 | 0 | 0 |
| Team | 17 | 32 | 1.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 20 | 81 | 4.1 | 16 | 1 |
| DJ Chambers | 10 | 51 | 5.1 | 16 | 1 |
| Zayne Hart | 7 | 55 | 7.9 | 14 | 0 |
| Jake Moore | 5 | 42 | 8.4 | 26 | 0 |
| Dane Flatter | 1 | -3 | -3.0 | 0 | 0 |
| Braden Rauch | 1 | 6 | 6.0 | 6 | 1 |
| Team | 44 | 232 | 5.3 | 26 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Moore | 5 | 74 | 14.8 | 0 | 0 |
| Austin Tutt | 4 | 27 | 6.8 | 0 | 0 |
| Luke Lovely | 2 | 7 | 3.5 | 0 | 0 |
| Team | 11 | 108 | 9.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Chambers | 2 | 9 | 4.5 | 5 | 0 |
| Caleb Boy | 1 | 20 | 20.0 | 20 | 1 |
| Ridge Reed | 1 | 29 | 29.0 | 29 | 1 |
| Adam Goodpaster | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 58 | 11.6 | 29 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Blankenship | 6 | 197 | 32.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Chambers | 3 | 114 | 38.0 | 0 | 2 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zayne Hart | 2 | 19 | 9.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Lovely | 3 | 63 | 21.0 | 0 | 0 |
| Austin Moore | 3 | 21 | 7.0 | 0 | 0 |
| Team | 6 | 84 | 14.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Reynolds | 1 | 0 | 0.0 | 0 | 0 |
| JJ Roberts | 1 | 72 | 72.0 | 72 | 1 |
| Team | 2 | 72 | 36.0 | 72 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Moore | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Boy | 1 | 0 | 0 |
| Zayne Hart | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Moore | 12 | 5 | 0.0 | 0.0 | 0 |
| Luke Lovely | 11 | 3 | 0.0 | 0.0 | 0 |
| Alex Steele | 10 | 3 | 0.0 | 0.0 | 0 |
| Colton Pugh | 9 | 3 | 0.0 | 0.0 | 0 |
| Tanner Crabtree | 8 | 2 | 0.0 | 0.0 | 0 |
| Cole Heger | 7 | 3 | 0.0 | 0.0 | 0 |
| Devin Tutt | 6 | 1 | 0.0 | 0.0 | 0 |
| John Powers | 5 | 3 | 0.0 | 0.0 | 0 |
| Gunner Crank | 5 | 1 | 0.0 | 0.0 | 0 |
| Gunner Edwards | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Bridgeford | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Ketring | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 84 | 28 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Boy | 5 | 2 | 1.0 | 0.0 | 0 |
| Adam Goodpaster | 6 | 2 | 0.0 | 0.0 | 0 |
| Dakota Milligan | 6 | 3 | 0.0 | 0.0 | 0 |
| Jake Moore | 5 | 3 | 0.0 | 0.0 | 0 |
| Reece Human | 5 | 0 | 0.0 | 0.0 | 0 |
| Steve Summer | 4 | 0 | 0.0 | 0.0 | 0 |
| Spencer Mays | 3 | 2 | 0.5 | 0.0 | 0 |
| Zayne Hart | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Baker | 1 | 0 | 0.5 | 0.0 | 0 |
| Braden Rauch | 2 | 0 | 0.0 | 0.0 | 0 |
| Chandler Workman | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Reynolds | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Spencer | 1 | 1 | 0.0 | 0.0 | 0 |
| Ridge Reed | 1 | 0 | 0.0 | 0.0 | 0 |
| DJ Chambers | 1 | 0 | 0.0 | 0.0 | 0 |
| JJ Roberts | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 16 | 2.0 | 0.0 | 0 |

