
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRE | EAT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 338 |
| Passing Completions | 0 | 19 |
| Passing Attempts | 0 | 29 |
| Passing Yards | 0 | 249 |
| Passing Average | 0.0 | 8.6 |
| Rushing Attempts | 0 | 24 |
| Rushing Yards | 0 | 89 |
| Rushing Average | 0.0 | 3.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Greenville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lew Bowser | 19/29 | 249 | 8.6 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lew Bowser | 13 | 49 | 3.8 | 8 | 0 |
| Caleb Puckett | 11 | 40 | 3.6 | 8 | 0 |
| Team | 24 | 89 | 3.7 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ghye Wilson | 10 | 101 | 10.1 | 19 | 1 |
| Jordan Lewis | 2 | 16 | 8.0 | 10 | 0 |
| Braydon Shanefelt | 2 | 25 | 12.5 | 15 | 0 |
| Alex Almeyda-Roe | 2 | 16 | 8.0 | 10 | 0 |
| Zac Schmidt | 2 | 53 | 26.5 | 43 | 1 |
| Aaron Tolliver | 1 | 38 | 38.0 | 38 | 0 |
| Team | 19 | 249 | 13.1 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ghye Wilson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donnie Nicodemus | 4 | 103 | 25.8 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donnie Nicodemus | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ghye Wilson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin Melling | 17 | 14 | 0.0 | 0.0 | 0 |
| Chase Smith | 11 | 5 | 0.0 | 0.0 | 0 |
| Lew Bowser | 8 | 5 | 0.0 | 0.0 | 0 |
| Aaron Tolliver | 6 | 5 | 0.0 | 0.0 | 0 |
| Braydon Shanefelt | 5 | 3 | 0.0 | 0.0 | 0 |
| Alex Almeyda-Roe | 4 | 1 | 0.0 | 0.0 | 0 |
| Ghye Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Lewis | 3 | 3 | 0.0 | 0.0 | 0 |
| Vaughn Welcome | 3 | 0 | 0.0 | 0.0 | 0 |
| Donnie Nicodemus | 1 | 0 | 0.0 | 0.0 | 0 |
| Spencer Reynolds | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Schmidt | 1 | 1 | 1.0 | 0.0 | 0 |
| Caleb Puckett | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Hodapp | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 39 | 1.0 | 0.0 | 0 |

