
Football - Game Statistics
| Friday, October 21, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| OAK | FRN | |
| 1st Downs | 21 | 0 |
| Total Yards | 557 | 565 |
| Passing Completions | 32 | 19 |
| Passing Attempts | 52 | 33 |
| Passing Yards | 452 | 378 |
| Passing Average | 8.7 | 11.5 |
| Rushing Attempts | 18 | 21 |
| Rushing Yards | 105 | 187 |
| Rushing Average | 5.8 | 8.9 |
| 3rd Down Efficiency | 4-12 | 0-0 |
| 4th Down Efficiency | 2-4 | 0-0 |
| Penalties | 2-30 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian Erbe | 32/52 | 452 | 8.7 | 5 | 1 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braden White | 19/33 | 378 | 11.5 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brian Erbe | 16 | 104 | 6.5 | 19 | 2 |
| David Joseph | 2 | 1 | 0.5 | 1 | 0 |
| Team | 18 | 105 | 5.8 | 19 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Montgomery | 21 | 187 | 8.9 | 37 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brendan Talarczyk | 10 | 148 | 14.8 | 42 | 2 |
| Connor Dinkler | 7 | 120 | 17.1 | 44 | 2 |
| Nic Amongero | 6 | 86 | 14.3 | 18 | 0 |
| David Joseph | 5 | 27 | 5.4 | 8 | 0 |
| Dylan Caplette | 3 | 65 | 21.7 | 43 | 1 |
| JD Dorjee | 1 | 6 | 6.0 | 6 | 0 |
| Team | 32 | 452 | 14.1 | 44 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Montgomery | 8 | 151 | 18.9 | 52 | 0 |
| Noah Kremer | 4 | 129 | 32.3 | 60 | 2 |
| Braxton Rodenberger | 4 | 41 | 10.3 | 25 | 0 |
| Jared Kinzer | 2 | 38 | 19.0 | 33 | 1 |
| Team | 18 | 359 | 19.9 | 60 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Fehrman | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Schneider | 1/1 | 100.0 | 0 | 9/9 | 12 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Xach Arnwine | 2 | 80 | 40.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braxton Rodenberger | 2 | 17 | 8.5 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Kupka | 3 | 71 | 23.7 | 37 | 0 |
| Dylan Caplette | 2 | 61 | 30.5 | 0 | 0 |
| JD Dorjee | 1 | 18 | 18.0 | 18 | 0 |
| Jake Sargent | 1 | 7 | 7.0 | 0 | 0 |
| Charlie Haverland | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 161 | 20.1 | 37 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Etter | 2 | 14 | 7.0 | 14 | 0 |
| Braxton Rodenberger | 1 | 18 | 18.0 | 18 | 0 |
| Matt Spurlock | 1 | 0 | 0.0 | 0 | 0 |
| Nate Glossip | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 32 | 6.4 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alec Barhorst | 1 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Noah Kremer | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alec Barhorst | 0 | 0 | 0.0 | 0.0 | 0 |
| Kam Ketterer | 0 | 0 | 1.0 | 0.0 | 0 |
| Team | 0 | 0 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Knipper | 59 | 56 | 2.0 | 0.0 | 0 |
| Trenten Scott | 11 | 9 | 0.0 | 0.0 | 0 |
| Noah Kremer | 8 | 6 | 0.0 | 0.0 | 0 |
| Gavin Etter | 7 | 4 | 1.0 | 0.0 | 0 |
| Logan Clark | 6 | 2 | 0.0 | 0.0 | 0 |
| Konnor Black | 6 | 5 | 0.0 | 0.0 | 0 |
| Nate Glossip | 4 | 0 | 0.0 | 0.0 | 0 |
| Matt Centers | 4 | 2 | 0.0 | 0.0 | 0 |
| Xach Arnwine | 4 | 0 | 0.0 | 0.0 | 0 |
| Eric Robinson | 4 | 3 | 0.0 | 0.0 | 0 |
| Danny Faulkner | 3 | 2 | 0.0 | 0.0 | 0 |
| Gage Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| David Figliola | 2 | 1 | 0.0 | 0.0 | 0 |
| TJ Kepler | 2 | 1 | 0.0 | 0.0 | 0 |
| Charlie Shearer | 1 | 0 | 1.0 | 0.0 | 0 |
| Dawson Fugate | 2 | 0 | 0.0 | 0.0 | 0 |
| Matt Schneider | 1 | 1 | 0.0 | 0.0 | 0 |
| Brad Burns | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Lester | 1 | 1 | 0.0 | 0.0 | 0 |
| Shawn Keysor | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 129 | 95 | 4.0 | 0.0 | 0 |

