
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | BET | |
| 1st Downs | 0 | 0 |
| Total Yards | 267 | 0 |
| Passing Completions | 7 | 0 |
| Passing Attempts | 17 | 0 |
| Passing Yards | 73 | 0 |
| Passing Average | 4.3 | 0.0 |
| Rushing Attempts | 24 | 0 |
| Rushing Yards | 194 | 0 |
| Rushing Average | 8.1 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Hardin | 7/17 | 73 | 4.3 | 0 | 3 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Derrick Skinner | 18 | 132 | 7.3 | 21 | 1 |
| Mason Hardin | 3 | 44 | 14.7 | 31 | 0 |
| Masen Penley | 2 | 17 | 8.5 | 14 | 0 |
| Twon Hines | 1 | 1 | 1.0 | 1 | 0 |
| Team | 24 | 194 | 8.1 | 31 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Deaton | 3 | 17 | 5.7 | 9 | 0 |
| Masen Penley | 2 | 22 | 11.0 | 18 | 0 |
| Twon Hines | 1 | 25 | 25.0 | 25 | 0 |
| Nick Burchett | 1 | 9 | 9.0 | 7 | 0 |
| Team | 7 | 73 | 10.4 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Fisher | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Deaton | 6 | 234 | 39.0 | 0 | 4 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Twon Hines | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Burchett | 2 | 26 | 13.0 | 15 | 0 |
| Devon McCartney | 2 | 0 | 0.0 | 0 | 0 |
| Derrick Skinner | 1 | 24 | 24.0 | 24 | 0 |
| Twon Hines | 1 | 23 | 23.0 | 23 | 0 |
| Trevin Mays | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 75 | 10.7 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

