
Football - Game Statistics
| Friday, September 23, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | CLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 244 | 401 |
| Passing Completions | 1 | 1 |
| Passing Attempts | 8 | 1 |
| Passing Yards | 33 | 22 |
| Passing Average | 4.1 | 22.0 |
| Rushing Attempts | 22 | 41 |
| Rushing Yards | 211 | 379 |
| Rushing Average | 9.6 | 9.2 |
| 3rd Down Efficiency | 0-0 | 1-4 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 6-57 |
| Turnovers | 0 | 0 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Hardin | 1/8 | 33 | 4.1 | 0 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 1/1 | 22 | 22.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Derrick Skinner | 16 | 170 | 10.6 | 89 | 2 |
| Travis "Chili" Childers | 2 | 26 | 13.0 | 17 | 0 |
| Mason Hardin | 2 | -5 | -2.5 | 0 | 0 |
| Dylan Smith | 1 | 18 | 18.0 | 18 | 0 |
| Masen Penley | 1 | 2 | 2.0 | 2 | 0 |
| Team | 22 | 211 | 9.6 | 89 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ridge Reed | 12 | 149 | 12.4 | 22 | 3 |
| Zayne Hart | 11 | 96 | 8.7 | 18 | 2 |
| DJ Chambers | 6 | 69 | 11.5 | 32 | 1 |
| Jake Moore | 2 | 7 | 3.5 | 6 | 0 |
| Luke Reynolds | 2 | -3 | -1.5 | 4 | 0 |
| Austin Spencer | 2 | 24 | 12.0 | 13 | 0 |
| Spencer Mays | 2 | 30 | 15.0 | 16 | 0 |
| Jonathan Shepherd | 1 | -3 | -3.0 | 0 | 0 |
| JJ Roberts | 1 | 0 | 0.0 | 0 | 0 |
| Dane Flatter | 1 | 9 | 9.0 | 9 | 0 |
| Ryan Neal | 1 | 1 | 1.0 | 1 | 0 |
| Team | 41 | 379 | 9.2 | 32 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Deaton | 1 | 33 | 33.0 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Boy | 1 | 22 | 22.0 | 22 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cody Fisher | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad Harrison | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Deaton | 4 | 140 | 35.0 | 0 | 1 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brad Harrison | 1 | 29 | 29.0 | 0 | 0 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zayne Hart | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derrick Skinner | 6 | 105 | 17.5 | 25 | 0 |
| Masen Penley | 1 | 15 | 15.0 | 15 | 0 |
| Team | 7 | 120 | 17.1 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Spencer | 2 | 20 | 10.0 | 10 | 0 |
| Tanasi Reed | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 20 | 6.7 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Twon Hines | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josh Hurst | 0 | 1 | 0 |
| Zayne Hart | 0 | 1 | 0 |
| Spencer Mays | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Twon Hines | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Boy | 11 | 4 | 0.0 | 0.0 | 0 |
| Zayne Hart | 6 | 4 | 0.0 | 0.0 | 0 |
| Spencer Mays | 6 | 6 | 0.0 | 0.0 | 0 |
| DJ Chambers | 6 | 2 | 0.0 | 0.0 | 0 |
| Logan Baker | 6 | 4 | 0.0 | 0.0 | 0 |
| Braden Rauch | 4 | 0 | 0.0 | 0.0 | 0 |
| Adam Goodpaster | 4 | 0 | 0.0 | 0.0 | 0 |
| Jake Moore | 3 | 0 | 0.0 | 0.0 | 0 |
| Reece Human | 3 | 0 | 0.0 | 0.0 | 0 |
| Ryan Neal | 3 | 3 | 0.0 | 0.0 | 0 |
| Dakota Milligan | 3 | 3 | 0.0 | 0.0 | 0 |
| Austin Spencer | 1 | 1 | 1.0 | 0.0 | 0 |
| Tanasi Reed | 2 | 2 | 0.0 | 0.0 | 0 |
| Brad Harrison | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Hurst | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 29 | 1.0 | 0.0 | 0 |

