
Football - Game Statistics
| Friday, September 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | ANN | |||
| ANN | TD | #20 2 YD RUN (#21 KICK) | 0 | 7 | |
| 2nd Quarter | BKV | ANN | |||
| ANN | TD | #1 7 YD PASS FROM #10 (#21 KICK) | 0 | 14 | |
| 3rd Quarter | BKV | ANN | |||
| ANN | TD | #21 9 YD RUN (#21 KICK) | 0 | 21 | |
| BKV | TD | Bailey Wallen 3 YD RUN (Brett Filbrun KICK) | 7 | 21 | |
| 4th Quarter | BKV | ANN | |||
| BKV | TD | Ben Brophy 2 YD RUN (Brett Filbrun KICK) | 14 | 21 | |
| ANN | TD | #1 48 YD PASS FROM #10 (#21 KICK) | 14 | 28 | |
| ANN | TD | #10 16 YD RUN (#21 KICK) | 14 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | ANN | |
| 1st Downs | 17 | 13 |
| Total Yards | 313 | 461 |
| Passing Completions | 3 | 11 |
| Passing Attempts | 14 | 14 |
| Passing Yards | 83 | 155 |
| Passing Average | 5.9 | 11.1 |
| Rushing Attempts | 43 | 40 |
| Rushing Yards | 230 | 306 |
| Rushing Average | 5.3 | 7.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-25 | 4-45 |
| Turnovers | 2 | 1 |
| Possession | ||
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Pickens | 3/14 | 83 | 5.9 | 0 | 2 |
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bailey Wallen | 12 | 88 | 7.3 | 20 | 1 |
| Jacob Filbrun | 9 | 37 | 4.1 | 6 | 0 |
| Ben Brophy | 8 | 68 | 8.5 | 22 | 1 |
| Christian Berry | 5 | 9 | 1.8 | 4 | 0 |
| Justin Eyler | 5 | 23 | 4.6 | 8 | 0 |
| Carter Pickens | 2 | 1 | 0.5 | 5 | 0 |
| Dylan Hensley | 2 | 4 | 2.0 | 4 | 0 |
| Team | 43 | 230 | 5.3 | 22 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameren Alber | 1 | 36 | 36.0 | 36 | 0 |
| Ben Brophy | 1 | 11 | 11.0 | 11 | 0 |
| Tyler Scherer | 1 | 36 | 36.0 | 36 | 0 |
| Team | 3 | 83 | 27.7 | 36 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brett Filbrun | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick O'Meara | 3 | 85 | 28.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Brophy | 4 | 90 | 22.5 | 0 | 0 |
| Christian Berry | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 106 | 21.2 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Pickens | 0 | 1 | 0 |
| Dylan Hensley | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick O'Meara | 13 | 13 | 1.0 | 0.0 | 0 |
| Cameren Alber | 9 | 9 | 0.0 | 0.0 | 0 |
| Alex Cherry | 8 | 8 | 0.0 | 0.0 | 0 |
| Christian Berry | 7 | 7 | 0.0 | 0.0 | 0 |
| Alex Cruea | 7 | 7 | 0.0 | 0.0 | 0 |
| Bryce Spangler | 6 | 6 | 0.0 | 0.0 | 0 |
| Tyler Comer | 4 | 4 | 0.0 | 0.0 | 0 |
| Dylan Hensley | 3 | 3 | 0.0 | 0.0 | 0 |
| Carter Pickens | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Brophy | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Scherer | 3 | 3 | 0.0 | 0.0 | 0 |
| Mason Stout | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Sharritt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 67 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

